Okay, now that everyone has had a couple of weeks to take a break from the 2010 season, now it is time to get serious about 2011. Just like for the real professional athletes, fantasy sports has become a year round hobby now. With the increase in high stakes fantasy baseball leagues and the growing number of participants each season, it is being becoming that much tougher to win fantasy baseball leagues every season.
Preparation begins for the following season almost as soon as the current season ends if you want to be able to keep up with the competition. Unlike fantasy football where there is quite bit more luck when it comes to winning, in fantasy baseball, hard work, talent and preparation are going to win out in the end.
To kick of the 2011 fantasy baseball preparation, here is a look at the players that will qualify at multiple positions next season. I have the players split out by American League and National League and you will find two grids below, one based on 20 games and one based on 10 games played.
I always tend toward players that can play multiple positions when it comes to drafting if I have two players ranked close together. This becomes even more critical if you play in a no trade league where roster flexibility is even more crucial. At one point in my 15 team mixed no trade league this season I ad six of my seven reserve players on the disabled list. If that happens, you are going to be thankful for having two to three guys that be moved to several different spots in the lineup to help you field the best roster possible.
10 Games by Position
| Player | C | 1B | 2B | 3B | SS | OF |
| Victor Martinez | x | x | ||||
| Mike Napoli | x | x | ||||
| Ty Wigginton | x | x | x | |||
| Michael Cuddyer | x | x | x | |||
| Jorge Cantu | x | x | ||||
| Luke Scott | x | x | ||||
| Howie Kendrick | x | x | ||||
| Ben Zobrist | x | x | x | |||
| Juan Rivera | x | x | ||||
| Adam Lind | x | x | ||||
| Sean Rodriguez | x | x | ||||
| Mike Aviles | x | x | ||||
| Reid Brignac | x | x | ||||
| Bill Hall | x | x | ||||
| Jayson Nix | x | x | ||||
| Ramon Santiago | x | x | ||||
| John McDonald | x | x | x | |||
| Omar Vizquel | x | x | ||||
| Ryan Raburn | x | x | ||||
| Alberto Callaspo | x | x | ||||
| Jhonny Peralta | x | x | ||||
| Miguel Tejada | x | x | ||||
| Mark Teahen | x | x | ||||
| Jose Bautista | x | x | ||||
| Willie Bloomquist | x | x | ||||
| Alex Gordon | x | x | ||||
| Player | C | 1B | 2B | 3B | SS | OF |
| Ryan Doumit | x | x | ||||
| Buster Posey | x | x | ||||
| Garrett Jones | x | x | ||||
| Aubrey Huff | x | x | ||||
| Xavier Nady | x | x | ||||
| Adam Kennedy | x | x | ||||
| Eric Hinske | x | x | ||||
| Melvin Mora | x | x | x | |||
| Carlos Lee | x | x | ||||
| Mike Morse | x | x | ||||
| Pedro Feliz | x | x | ||||
| Miguel Cairo | x | x | ||||
| Pablo Sandoval | x | x | ||||
| Jeff Keppinger | x | x | ||||
| Skip Schumaker | x | x | ||||
| Ryan Theriot | x | x | ||||
| Martin Prado | x | x | ||||
| Omar Infante | x | x | x | x | ||
| Jonathan Herrera | x | x | x | |||
| Jamey Carroll | x | x | x | |||
| Wilson Valdez | x | x | ||||
| Eric Young Jr. | x | x | ||||
| Felipe Lopez | x | x | x | |||
| Juan Uribe | x | x | x | |||
| Placido Polanco | x | x |
20 Games by Position
| Player | C | 1B | 2B | 3B | SS | OF |
| Mike Napoli | x | x | ||||
| Ty Wigginton | x | x | x | |||
| Michael Cuddyer | x | x | ||||
| Jorge Cantu | x | x | ||||
| Ben Zobrist | x | x | ||||
| Sean Rodriguez | x | x | ||||
| Reid Brignac | x | x | ||||
| Bill Hall | x | x | ||||
| Jayson Nix | x | x | ||||
| Ramon Santiago | x | x | ||||
| Omar Vizquel | x | |||||
| Ryan Raburn | x | |||||
| Jhonny Peralta | x | x | ||||
| Miguel Tejada | x | x | ||||
| Jose Bautista | x | x | ||||
| Mike Napoli | x | x | ||||
| Ty Wigginton | x | x | x | |||
| Michael Cuddyer | x | x | ||||
| Jorge Cantu | x | x | ||||
| Ben Zobrist | x | x | ||||
| Player | C | 1B | 2B | 3B | SS | OF |
| Buster Posey | x | x | ||||
| Garrett Jones | x | x | ||||
| Aubrey Huff | x | x | ||||
| Xavier Nady | x | x | ||||
| Adam Kennedy | x | x | ||||
| Eric Hinske | x | x | ||||
| Melvin Mora | x | x | ||||
| Carlos Lee | x | x | ||||
| Ryan Theriot | x | x | ||||
| Martin Prado | x | x | ||||
| Omar Infante | x | x | x | |||
| Jamey Carroll | x | x | ||||
| Wilson Valdez | x | x | ||||
| Felipe Lopez | x | x | x | |||
| Juan Uribe | x | x | x |


