Here are the results from 10 fantasy baseball mock drafts I have participated in over the last week in 15 team mixed league formats. The list below shows the order of players selected, the percent of time they were drafted in the top 30 players and their high and low number in the top 30 picks.
One player on the rise is Matt Holliday who has gone from a mid second round pick to someone that has been appearing late in the first round in my most recent drafts.
|
15 Team Mixed Draft |
||||
| Rank | Name | % Drafted | High | Low |
| 1 | Albert Pujols | 100% | 1 | 2 |
| 2 | Hanley Ramirez | 100% | 1 | 2 |
| 3 | Alex Rodriguez | 100% | 3 | 4 |
| 4 | Chase Utley | 100% | 3 | 7 |
| 5 | Ryan Braun | 100% | 4 | 6 |
| 6 | Mark Teixeira | 100% | 5 | 10 |
| 7 | Prince Fielder | 100% | 3 | 18 |
| 8 | Matt Kemp | 100% | 3 | 13 |
| 9 | Ryan Howard | 100% | 4 | 12 |
| 10 | Evan Longoria | 100% | 8 | 13 |
| 11 | Miguel Cabrera | 100% | 8 | 14 |
| 12 | Joe Mauer | 100% | 5 | 19 |
| 13 | Tim Lincecum | 100% | 10 | 17 |
| 14 | David Wright | 100% | 8 | 21 |
| 15 | Carl Crawford | 100% | 12 | 19 |
| 16 | Ian Kinsler | 100% | 9 | 19 |
| 17 | Troy Tulowitzki | 100% | 13 | 21 |
| 18 | Matt Holliday | 100% | 10 | 27 |
| 19 | Jacoby Ellsbury | 100% | 15 | 25 |
| 20 | Jimmy Rollins | 100% | 16 | 26 |
| 21 | Mark Reynolds | 100% | 17 | 28 |
| 22 | Jose Reyes | 100% | 19 | 27 |
| 23 | Justin Upton | 90% | 12 | 30 |
| 24 | Roy Halladay | 90% | 16 | 30 |
| 25 | Victor Martinez | 80% | 22 | 30 |
| 26 | Brandon Phillips | 60% | 25 | 30 |
| 27 | Grady Sizemore | 50% | 20 | 26 |
| 28 | Joey Votto | 50% | 18 | 28 |
| 29 | Felix Hernandez | 50% | 20 | 29 |
| 30 | Ryan Zimmerman | 50% | 21 | 29 |




