Here is a look at the National League auction dollar values for hitters for the 2010 fantasy baseball season. These values are based on a 12 team league with 14 hitters (includes two catchers) using the standard 5 x 5 categories and a $260 budget per team. I used a 70%-30% split for hitting and pitching so the total hitter pool is 168 players for a total of $2,184.
The dollar values are a blended mix of what I think the player will earn mixed with what I think the player will go for at an actual auction. So you will notice that some of the player rankings are different then my 2010 fantasy baseball rankings, but the dollar values will give you a good idea of pricing so you are not surprised when the real auction rolls around. Especially if this is the first season you are participating in a fantasy baseball auction league.
|
Catchers |
||
| Rank | Name | $$ |
| 1 | Brian McCann | 24 |
| 2 | Russell Martin | 17 |
| 3 | Miguel Montero | 16 |
| 4 | Geovany Soto | 15 |
| 5 | Ryan Doumit | 13 |
| 6 | Bengie Molina | 12 |
| 7 | Yadier Molina | 11 |
| 8 | Chris Iannetta | 10 |
| 9 | John Baker | 8 |
| 10 | Miguel Olivo | 5 |
| 11 | Rod Barajas | 4 |
| 12 | Carlos Ruiz | 4 |
| 13 | Ramon Hernandez | 4 |
| 14 | Buster Posey | 2 |
| 15 | Ivan Rodriguez | 2 |
| 16 | Nick Hundley | 2 |
| 17 | Gregg Zaun | 2 |
| 18 | Ronny Paulino | 2 |
| 19 | Jesus Flores | 2 |
| 20 | Omir Santos | 1 |
| 21 | Chris Snyder | 1 |
| 22 | Brian Schneider | 1 |
| 23 | Jason Castro | 1 |
| 24 | Yorvit Torrealba | 1 |
|
First Base |
||
| Rank | Name | $$ |
| 1 | Albert Pujols | 46 |
| 2 | Ryan Howard | 41 |
| 3 | Prince Fielder | 41 |
| 4 | Joey Votto | 34 |
| 5 | Adrian Gonzalez | 33 |
| 6 | Lance Berkman | 27 |
| 7 | Derrek Lee | 26 |
| 8 | James Loney | 21 |
| 9 | Todd Helton | 16 |
| 10 | Adam LaRoche | 15 |
| 11 | Aubrey Huff | 13 |
| 12 | Daniel Murphy | 7 |
| 13 | Logan Morrison | 5 |
| 14 | Chad Tracy | 2 |
| 15 | Micah Hoffpauir | 1 |
| 16 | Gaby Sanchez | 1 |
|
Second Base |
||
| Rank | Name | $$ |
| 1 | Chase Utley | 42 |
| 2 | Brandon Phillips | 31 |
| 3 | Dan Uggla | 21 |
| 4 | Rickie Weeks | 17 |
| 5 | Martin Prado | 15 |
| 6 | Placido Polanco | 14 |
| 7 | Clint Barmes | 13 |
| 8 | Kelly Johnson | 11 |
| 9 | Luis Castillo | 10 |
| 10 | Kazuo Matsui | 9 |
| 11 | Felipe Lopez | 8 |
| 12 | Akinori Iwamura | 8 |
| 13 | Skip Schumaker | 7 |
| 14 | Adam Kennedy | 7 |
| 15 | Ronnie Belliard | 6 |
| 16 | Freddy Sanchez | 4 |
| 17 | Juan Uribe | 4 |
| 18 | Jeff Baker | 4 |
| 19 | Omar Infante | 3 |
| 20 | Jerry Hairston | 3 |
| 21 | Mike Fontenot | 3 |
| 22 | Eugenio Velez | 2 |
| 23 | David Eckstein | 1 |
| 24 | Eric Young | 1 |
| 25 | Delwyn Young | 1 |
|
Shortstops |
||
| Rank | Name | $$ |
| 1 | Hanley Ramirez | 47 |
| 2 | Jimmy Rollins | 36 |
| 3 | Troy Tulowitzki | 37 |
| 4 | Jose Reyes | 30 |
| 5 | Stephen Drew | 18 |
| 6 | Yunel Escobar | 17 |
| 7 | Everth Cabrera | 16 |
| 8 | Alcides Escobar | 15 |
| 9 | Orlando Cabrera | 13 |
| 10 | Ryan Theriot | 12 |
| 11 | Rafael Furcal | 12 |
| 12 | Cristian Guzman | 11 |
| 13 | Edgar Renteria | 5 |
| 14 | Brendan Ryan | 5 |
| 15 | Ian Desmond | 4 |
| 16 | Julio Lugo | 4 |
| 17 | Ronny Cedeno | 2 |
|
Third Base |
||
| Rank | Name | $$ |
| 1 | David Wright | 35 |
| 2 | Mark Reynolds | 34 |
| 3 | Ryan Zimmerman | 33 |
| 4 | Pablo Sandoval | 29 |
| 5 | Aramis Ramirez | 26 |
| 6 | Ian Stewart | 19 |
| 7 | Jorge Cantu | 18 |
| 8 | Chipper Jones | 18 |
| 9 | Casey Blake | 15 |
| 10 | Mark DeRosa | 14 |
| 11 | Casey McGehee | 13 |
| 12 | Scott Rolen | 12 |
| 13 | Troy Glaus | 11 |
| 14 | Chase Headley | 10 |
| 15 | David Freese | 7 |
| 16 | Andy LaRoche | 5 |
| 17 | Pedro Feliz | 3 |
| 18 | Emilio Bonifacio | 2 |
| 19 | Mat Gamel | 2 |
| 20 | Melvin Mora | 2 |
|
Outfielders |
||
| Rank | Name | $$ |
| 1 | Ryan Braun | 43 |
| 2 | Matt Kemp | 42 |
| 3 | Matt Holliday | 35 |
| 4 | Justin Upton | 33 |
| 5 | Jason Bay | 31 |
| 6 | Jayson Werth | 31 |
| 7 | Carlos Lee | 28 |
| 8 | Andre Ethier | 27 |
| 9 | Adam Dunn | 26 |
| 10 | Shane Victorino | 26 |
| 11 | Andrew McCutchen | 26 |
| 12 | Manny Ramirez | 25 |
| 13 | Raul Ibanez | 24 |
| 14 | Carlos Beltran | 22 |
| 15 | Hunter Pence | 22 |
| 16 | Michael Bourn | 21 |
| 17 | Alfonso Soriano | 20 |
| 18 | Carlos Gonzalez | 19 |
| 19 | Nate McLouth | 19 |
| 20 | Jay Bruce | 19 |
| 21 | Brad Hawpe | 18 |
| 22 | Corey Hart | 18 |
| 23 | Nyjer Morgan | 18 |
| 24 | Chris Coghlan | 15 |
| 25 | Garrett Jones | 15 |
| 26 | Ryan Ludwick | 14 |
| 27 | Jeff Francoeur | 14 |
| 28 | Marlon Byrd | 14 |
| 29 | Colby Rasmus | 14 |
| 30 | Cody Ross | 13 |
| 31 | Dexter Fowler | 13 |
| 32 | Conor Jackson | 13 |
| 33 | Drew Stubbs | 13 |
| 34 | Josh Willingham | 12 |
| 35 | Jason Heyward | 12 |
| 36 | Kyle Blanks | 12 |
| 37 | Scott Hairston | 9 |
| 38 | Seth Smith | 9 |
| 39 | Chris Young | 9 |
| 40 | Elijah Dukes | 9 |
| 41 | Carlos Gomez | 8 |
| 42 | Lastings Milledge | 8 |
| 43 | Melky Cabrera | 7 |
| 44 | Cameron Maybin | 7 |
| 45 | Kosuke Fukudome | 6 |
| 46 | Matt Diaz | 6 |
| 47 | Will Venable | 5 |
| 48 | Aaron Rowand | 4 |
| 49 | Xavier Nady | 3 |
| 50 | Gerardo Parra | 3 |
| 51 | Jonny Gomes | 3 |
| 52 | Reed Johnson | 2 |
| 53 | Nate Schierholtz | 2 |
| 54 | Ben Francisco | 2 |
| 55 | Angel Pagan | 2 |
| 56 | Ryan Spilborghs | 1 |
| 57 | Willie Harris | 1 |
| 58 | Fred Lewis | 1 |
| 59 | Wladimir Balentien | 1 |
| 60 | Tony Gwynn Jr. | 1 |
| 61 | Aaron Cunningham | 1 |
| 62 | Chris Dickerson | 1 |
| 63 | Jim Edmonds | 1 |
| 64 | Ryan Church | 1 |
|
Utility |
||
| Rank | Name | $$ |
| 1 | Jeff Clement | 3 |
| 2 | Mike Jacobs | 1 |
Coming next will be the National League auction dollar values for pitchers.


