Here is a look at the 2010 American League auction dollar values for pitchers for the 2010 fantasy baseball season. These values are based on a 12 team league with 9 pitchers using the standard 5 x 5 categories and a $260 budget per team. I used a 70%-30% split for hitting and pitching so the total pitcher pool is 108 players for a total of $936.
The dollar values are a blended mix of what I think the player will earn mixed with what I think the player will go for at an actual auction. So you will notice that some of the player rankings are different then my 2010 fantasy baseball rankings, but the dollar values will give you a good idea of pricing so you are not surprised when the real auction rolls around. Especially if this is the first season you are participating in a fantasy baseball auction league.
|
Starting Pitchers |
||
| Rank | Name | $$ |
| 1 | Zack Greinke | 33 |
| 2 | CC Sabathia | 31 |
| 3 | Felix Hernandez | 28 |
| 4 | Justin Verlander | 26 |
| 5 | Jon Lester | 25 |
| 6 | Cliff Lee | 23 |
| 7 | Josh Beckett | 23 |
| 8 | Javier Vazquez | 22 |
| 9 | Jake Peavy | 19 |
| 10 | James Shields | 18 |
| 11 | Matt Garza | 18 |
| 12 | Jered Weaver | 17 |
| 13 | Brett Anderson | 17 |
| 14 | Scott Baker | 17 |
| 15 | Max Scherzer | 16 |
| 16 | John Lackey | 16 |
| 17 | A.J. Burnett | 16 |
| 18 | John Danks | 15 |
| 19 | Gavin Floyd | 15 |
| 20 | Kevin Slowey | 13 |
| 21 | Francisco Liriano | 13 |
| 22 | Daisuke Matsuzaka | 12 |
| 23 | David Price | 11 |
| 24 | Rich Harden | 11 |
| 25 | Clay Buchholz | 10 |
| 26 | Scott Kazmir | 10 |
| 27 | Rick Porcello | 10 |
| 28 | Ervin Santana | 9 |
| 29 | Mark Buehrle | 9 |
| 30 | Andy Pettitte | 9 |
| 31 | Wade Davis | 8 |
| 32 | Jeff Niemann | 7 |
| 33 | Neftali Feliz | 7 |
| 34 | Shaun Marcum | 5 |
| 35 | Phil Hughes | 5 |
| 36 | Joba Chamberlain | 5 |
| 37 | Erik Bedard | 5 |
| 38 | Joe Saunders | 4 |
| 39 | Gil Meche | 4 |
| 40 | Kevin Millwood | 4 |
| 41 | Ricky Romero | 3 |
| 42 | Nick Blackburn | 3 |
| 43 | Justin Duchscherer | 3 |
| 44 | Marc Rzepczynski | 3 |
| 45 | Scott Feldman | 3 |
| 46 | Brian Matusz | 3 |
| 47 | Ryan Rowland-Smith | 2 |
| 48 | Dallas Braden | 2 |
| 49 | Jeremy Bonderman | 2 |
| 50 | Brandon Morrow | 2 |
| 51 | Joel Piniero | 2 |
| 52 | Brad Bergesen | 2 |
| 53 | Justin Masterson | 2 |
| 54 | Colby Lewis | 2 |
| 55 | Freddy Garcia | 2 |
| 56 | Chris Tillman | 1 |
| 57 | Derek Holland | 1 |
| 58 | Jake Westbrook | 1 |
| 59 | Trevor Cahill | 1 |
| 60 | Luke Hochevar | 1 |
| 61 | Brett Cecil | 1 |
| 62 | Carl Pavano | 1 |
| 63 | Tommy Hunter | 1 |
| 64 | Jeremy Guthrie | 1 |
| 65 | Doug Fister | 1 |
| 66 | Brian Bannister | 1 |
| 67 | Fausto Carmona | 1 |
| 68 | Aaron Laffey | 1 |
| 69 | Ian Snell | 1 |
| 70 | Jeremy Hellickson | 1 |
|
Relief Pitchers |
||
| Rank | Name | $$ |
| 1 | Joe Nathan | 28 |
| 2 | Jonathan Papelbon | 27 |
| 3 | Mariano Rivera | 26 |
| 4 | Joakim Soria | 24 |
| 5 | Andrew Bailey | 21 |
| 6 | Brian Fuentes | 19 |
| 7 | Jose Valverde | 18 |
| 8 | David Aardsma | 17 |
| 9 | Rafael Soriano | 16 |
| 10 | Bobby Jenks | 16 |
| 11 | Frank Francisco | 15 |
| 12 | Mike Gonzalez | 14 |
| 13 | Kerry Wood | 13 |
| 14 | Jason Frasor | 8 |
| 15 | J.P Howell | 6 |
| 16 | Scott Downs | 5 |
| 17 | Kevin Gregg | 4 |
| 18 | Chris Perez | 4 |
| 19 | Fernando Rodney | 4 |
| 20 | Matt Thornton | 3 |
| 21 | Daniel Bard | 3 |
| 22 | Michael Wuertz | 3 |
| 23 | Joel Zumaya | 3 |
| 24 | Jim Johnson | 3 |
| 25 | Alfredo Aceves | 3 |
| 26 | Brandon League | 2 |
| 27 | Kyle Farnsworth | 2 |
| 28 | Brad Ziegler | 2 |
| 29 | Ryan Perry | 1 |
| 30 | J.J Putz | 1 |
| 31 | C.J. Wilson | 1 |
| 32 | Hideki Okajima | 1 |
| 33 | Phil Coke | 1 |
| 34 | Kyle Davies | 1 |
| 35 | Juan Cruz | 1 |
| 36 | Matt Guerrier | 1 |
| 37 | Darren Oliver | 1 |
| 38 | Jose Mijares | 1 |
Up next will be the 2010 National League auction dollar values for hitters.
Posted in
Tags: