Here is a look at the American League auction dollar values for hitters for the 2010 fantasy baseball season. These values are based on a 12 team league with 14 hitters (includes two catchers) using the standard 5 x 5 categories and a $260 budget per team. I used a 70%-30% split for hitting and pitching so the total hitter pool is 168 players for a total of $2,184.
The dollar values are a blended mix of what I think the player will earn mixed with what I think the player will go for at an actual auction. So you will notice that some of the player rankings are different then my 2010 fantasy baseball rankings, but the dollar values will give you a good idea of pricing so you are not surprised when the real auction rolls around. Especially if this is the first season you are participating in a fantasy baseball auction league.
|
Catchers |
||
| Rank | Name | $$ |
| 1 | Joe Mauer | 36 |
| 2 | Victor Martinez | 29 |
| 3 | Matt Wieters | 19 |
| 4 | Jorge Posada | 15 |
| 5 | Kurt Suzuki | 14 |
| 6 | Mike Napoli | 13 |
| 7 | A.J. Pierzynski | 11 |
| 8 | Kelly Shoppach | 6 |
| 9 | Jason Kendall | 4 |
| 10 | John Buck | 3 |
| 11 | Jarrod Saltalamacchia | 3 |
| 12 | Gerald Laird | 3 |
| 13 | Lou Marson | 3 |
| 14 | Jason Varitek | 2 |
| 15 | Dioner Navarro | 2 |
| 16 | Ramon Castro | 2 |
| 17 | Carlos Santana | 2 |
| 18 | Alex Avila | 2 |
| 19 | Jeff Mathis | 2 |
| 20 | Rob Johnson | 1 |
| 21 | Taylor Teagarden | 1 |
| 22 | Jose Molina | 1 |
| 23 | Jose Morales | 1 |
| 24 | Josh Bard | 1 |
|
First Base |
||
| Rank | Name | $$ |
| 1 | Mark Teixeira | 39 |
| 2 | Miguel Cabrera | 37 |
| 3 | Kevin Youkilis | 31 |
| 4 | Justin Morneau | 28 |
| 5 | Kendry Morales | 27 |
| 6 | Billy Butler | 24 |
| 7 | Carlos Pena | 19 |
| 8 | Paul Konerko | 16 |
| 9 | Chris Davis | 15 |
| 10 | Nick Johnson | 12 |
| 11 | Lyle Overbay | 10 |
| 12 | Casey Kotchman | 7 |
| 13 | Russell Branyan | 6 |
| 14 | Daric Barton | 5 |
| 15 | Willy Aybar | 5 |
| 16 | Ryan Garko | 3 |
|
Second Base |
||
| Rank | Name | $$ |
| 1 | Ian Kinsler | 33 |
| 2 | Dustin Pedroia | 31 |
| 3 | Brian Roberts | 29 |
| 4 | Robinson Cano | 25 |
| 5 | Ben Zobrist | 24 |
| 6 | Aaron Hill | 24 |
| 7 | Jose Lopez | 19 |
| 8 | Howie Kendrick | 17 |
| 9 | Scott Sizemore | 11 |
| 10 | Maicer Izturis | 9 |
| 11 | Mark Ellis | 8 |
| 12 | Orlando Hudson | 8 |
| 13 | Luis Valbuena | 7 |
| 14 | Alberto Callaspo | 7 |
| 15 | Chris Getz | 5 |
| 16 | Jayson Nix | 4 |
| 17 | Nick Punto | 4 |
| 18 | Ramon Santiago | 1 |
|
Shortstops |
||
| Rank | Name | $$ |
| 1 | Derek Jeter | 28 |
| 2 | Alexei Ramirez | 21 |
| 3 | Jason Bartlett | 21 |
| 4 | Elvis Andrus | 20 |
| 5 | Asdrubal Cabrera | 19 |
| 6 | Miguel Tejada | 15 |
| 7 | Erick Aybar | 14 |
| 8 | Marco Scutaro | 13 |
| 9 | J.J. Hardy | 12 |
| 10 | Cliff Pennington | 7 |
| 11 | Yuniesky Betancourt | 6 |
| 12 | Cesar Izturis | 6 |
| 13 | Alex Gonzalez | 4 |
| 14 | Jack Wilson | 3 |
| 15 | Willie Bloomquist | 3 |
| 16 | Adam Everett | 2 |
| 17 | Reid Brignac | 2 |
| 18 | Mike Aviles | 2 |
| 19 | Omar Vizquel | 1 |
|
Third Base |
||
| Rank | Name | $$ |
| 1 | Alex Rodriguez | 42 |
| 2 | Evan Longoria | 35 |
| 3 | Chone Figgins | 25 |
| 4 | Michael Young | 22 |
| 5 | Gordon Beckham | 22 |
| 6 | Adrian Beltre | 16 |
| 7 | Alex Gordon | 14 |
| 8 | Jhonny Peralta | 13 |
| 9 | Edwin Encarnacion | 11 |
| 10 | Kevin Kouzmanoff | 11 |
| 11 | Mark Teahen | 10 |
| 12 | Garrett Atkins | 9 |
| 13 | Brandon Inge | 8 |
| 14 | Brandon Wood | 7 |
| 15 | Jake Fox | 5 |
| 16 | Jose Bautista | 5 |
| 17 | Mike Lowell | 5 |
| 18 | Brendan Harris | 4 |
| 19 | Ty Wigginton | 4 |
| 20 | Josh Fields | 2 |
| 21 | Bill Hall | 2 |
| 22 | Brett Wallace | 1 |
|
Outfielders |
||
| Rank | Name | $$ |
| 1 | Carl Crawford | 37 |
| 2 | Jacoby Ellsbury | 36 |
| 3 | Grady Sizemore | 31 |
| 4 | Ichiro Suzuki | 31 |
| 5 | Nick Markakis | 29 |
| 6 | Adam Lind | 28 |
| 7 | Curtis Granderson | 28 |
| 8 | B.J. Upton | 27 |
| 9 | Nelson Cruz | 25 |
| 10 | Shin-Soo Choo | 25 |
| 11 | Bobby Abreu | 25 |
| 12 | Torii Hunter | 23 |
| 13 | Denard Span | 22 |
| 14 | Josh Hamilton | 21 |
| 15 | Alex Rios | 20 |
| 16 | Johnny Damon | 20 |
| 17 | Adam Jones | 20 |
| 18 | Carlos Quentin | 19 |
| 19 | Julio Borbon | 19 |
| 20 | Jason Kubel | 18 |
| 21 | Michael Cuddyer | 18 |
| 22 | Juan Pierre | 18 |
| 23 | Vernon Wells | 17 |
| 24 | Nolan Reimold | 17 |
| 25 | Rajai Davis | 16 |
| 26 | Franklin Gutierrez | 16 |
| 27 | Nick Swisher | 15 |
| 28 | Mike Cameron | 15 |
| 29 | Magglio Ordonez | 15 |
| 30 | Juan Rivera | 14 |
| 31 | Travis Snider | 14 |
| 32 | Delmon Young | 13 |
| 33 | J.D. Drew | 13 |
| 34 | Jack Cust | 12 |
| 35 | Scott Podsednik | 12 |
| 36 | Milton Bradley | 12 |
| 37 | Coco Crisp | 12 |
| 38 | Luke Scott | 11 |
| 39 | Jose Guillen | 11 |
| 40 | David Murphy | 11 |
| 41 | David DeJesus | 10 |
| 42 | Matt LaPorta | 10 |
| 43 | Carlos Guillen | 10 |
| 44 | Austin Jackson | 9 |
| 45 | Michael Brantley | 9 |
| 46 | Ryan Sweeney | 8 |
| 47 | Brett Gardner | 8 |
| 48 | Randy Winn | 7 |
| 49 | Matt Joyce | 6 |
| 50 | Rick Ankiel | 6 |
| 51 | Marcus Thames | 6 |
| 52 | Ryan Raburn | 5 |
| 53 | Gabe Gross | 4 |
| 54 | Eric Byrnes | 4 |
| 55 | Jeremy Hermida | 4 |
| 56 | Desmond Jennings | 3 |
| 57 | Joey Gathright | 2 |
| 58 | Mark Kotsay | 1 |
| 59 | Wilkin Ramirez | 1 |
| 60 | Felix Pie | 1 |
|
Designated Hitters |
||
| Rank | Name | $$ |
| 1 | Vladimir Guerrero | 19 |
| 2 | David Ortiz | 17 |
| 3 | Hideki Matsui | 15 |
| 4 | Jim Thome | 9 |
| 5 | Travis Hafner | 8 |
| 6 | Pat Burrell | 8 |
| 7 | Randy Ruiz | 4 |
| 8 | Andruw Jones | 3 |
| 9 | Ken Griffey | 3 |
Coming next will be the American League auction dollar values for pitchers.
Posted in
Tags: