The 2010 Mixed Tout Wars auction was held this past weekend in New York City. Tout Wars is fantasy baseball’s battle of the experts and winning one of the Tout Wars leagues is one of the more prestigious titles in fantasy baseball.
Here is a look at the 2010 Mixed Tout Wars results, the participants and their teams with my comments added.
Andy Behrens – Yahoo
Pick I liked: Jose Reyes at $21. At less than 1/2 the price of Hanley Ramirez at $45, I think that is a risk worth taking.
Pick I disliked: Taking three closers at $15+ each. I assume is going to be looking to trade a closer for a starting pitcher after he builds up a lead in saves.
| POS | Name | $$ |
| C | Jerrod Saltalamacchia | 4 |
| C | Ramon Hernandez | 1 |
| 1B | Adrian Gonzalez | 27 |
| 3B | Kevin Youkilis | 30 |
| CI | Aubrey Huff | 2 |
| 2B | Chase Utley | 42 |
| SS | Hanley Ramirez | 45 |
| MI | Jose Reyes | 21 |
| OF | Nick Swisher | 5 |
| OF | Dexter Fowler | 2 |
| OF | Chase Headley | 1 |
| OF | Cameron Maybin | 1 |
| OF | Scott Podsednik | 1 |
| UT | Gaby Sanchez | 1 |
| P | Johan Santana | 19 |
| P | Brian Wilson | 17 |
| P | Heath Bell | 17 |
| P | Carlos Marmol | 15 |
| P | John Danks | 5 |
| P | Mark Buehrle | 1 |
| P | Ricky Romero | 1 |
| P | Erik Bedard | 1 |
| P | Carl Pavano | 1 |
| R | Mark Teahen | |
| R | Adam Kennedy | |
| R | Randy Wells | |
| R | Desmond Jennings |
Derek Carty -The Hardball Times
Pick I liked: Justin Duchscherer at $1. Definitely worth a buck, even if he makes only 20 starts this year.
Pick I disliked: Takashi Saito at $13. Unless he knows about an injury that Billy Wagner is hiding….what in the world? Since it was his last pitcher taken, I will assume he had extra money left and no more players to buy.
| POS | Name | $$ |
| C | Mike Napoli | 15 |
| C | J.R. Towles | 1 |
| 1B | Russell Branyan | 1 |
| 3B | Troy Glaus | 6 |
| CI | Martin Prado | 12 |
| 2B | Ian Stewart | 15 |
| SS | Alcides Escobar | 4 |
| MI | Rickie Weeks | 12 |
| OF | Nelson Cruz | 23 |
| OF | Carlos Quentin | 18 |
| OF | Carlos Beltran | 16 |
| OF | Julio Borbon | 16 |
| OF | Jay Bruce | 16 |
| UT | David Ortiz | 12 |
| P | Tim Lincecum | 32 |
| P | Josh Beckett | 17 |
| P | Francisco Cordero | 12 |
| P | Justin Frasor | 10 |
| P | Hiroki Kuroda | 3 |
| P | Brandon Lyon | 2 |
| P | Justin Duchscherer | 1 |
| P | Colby Lewis | 3 |
| P | Takashi Saito | 13 |
| R | Ryan Sweeney | |
| R | Mike Adams | |
| R | Pedro Feliz | |
| R | J.P. Howell |
Alex Cushing -MLB.com
Pick I liked: Jimmy Rollins at $27 was a few dollars under what he should have gone for.
Pick I disliked: Phil Hughes at $9. As a fifth starter in the American League East, $9 was just too expensive with cheaper alternatives that were better on the board.
| POS | Name | $$ |
| C | Giovany Soto | 15 |
| C | Carlos Santana | 1 |
| 1B | Joey Votto | 29 |
| 3B | Evan Longoria | 36 |
| CI | Nick Johnson | 1 |
| 2B | Brian Roberts | 16 |
| SS | Jimmy Rollins | 27 |
| MI | Orlando Hudson | 1 |
| OF | Carl Crawford | 39 |
| OF | Corey Hart | 6 |
| OF | Hunter Pence | 15 |
| OF | Magglio Ordonez | 4 |
| OF | Delmon Young | 3 |
| UT | Milton Bradley | 1 |
| P | Joakim Soria | 18 |
| P | Justin Verlander | 21 |
| P | Phil Hughes | 9 |
| P | Frank Francisco | 10 |
| P | Aaron Harang | 2 |
| P | Brett Myers | 2 |
| P | Matt Thornton | 1 |
| P | Justin Masterson | 1 |
| P | Gio Gonzalez | 2 |
| R | Edwin Encarnacion | |
| R | Chris Tillman | |
| R | Brayan Pena | |
| R | Luis Castillo |
Doug Dennis – Baseball HQ
Pick I liked: Jason Werth at $22 looks like a good buy compared to some of the other prices paid for outfielders.
Pick I disliked: He spent a total of $14 on his pitching staff, will be interesting to see how that turns out.
| POS | Name | $$ |
| C | Chris Iannetta | 13 |
| C | Kelly Shoppach | 8 |
| 1B | Adam Dunn | 21 |
| 3B | Ryan Zimmerman | 29 |
| CI | Mark DeRosa | 4 |
| 2B | Robinson Cano | 24 |
| SS | Alexei Ramirez | 15 |
| MI | Brandon Phillips | 25 |
| OF | Josh Willingham | 7 |
| OF | Matt Kemp | 38 |
| OF | Mike Cameron | 6 |
| OF | Jayson Werth | 22 |
| OF | Andre Ethier | 21 |
| UT | Vladimir Guerrero | 13 |
| P | Ryan Madson | 3 |
| P | Andy Pettitte | 2 |
| P | Kris Medlen | 1 |
| P | Clay Buchholz | 2 |
| P | Wade Davis | 2 |
| P | Jeremy Hellickson | 1 |
| P | Mark Rzepcyzinski | 1 |
| P | Brad Penny | 1 |
| P | Brandon League | 1 |
| R | David DeJesus | |
| R | Maicer Izturis | |
| R | Bud Norris | |
| R | Ike Davis |
Nando DiFino – The Wall Street Journal
Pick I liked: Sean Rodriguez at $2.
Pick I disliked: Too many injury risks on his pitching staff with Rich Harden $7, Brandon Webb $7 and Ben Sheets $4.
| POS | Name | $$ |
| C | Jason Varitek | 1 |
| C | Gerald Laird | 1 |
| 1B | Mark Reynolds | 27 |
| 3B | Alex Rodriguez | 42 |
| CI | Daric Barton | 1 |
| 2B | Freddie Sanchez | 1 |
| SS | Stephen Drew | 14 |
| MI | Akinori Iwamura | 1 |
| OF | Ryan Braun | 41 |
| OF | Nick Markakis | 25 |
| OF | Manny Ramirez | 17 |
| OF | Josh Hamilton | 17 |
| OF | Matt LaPorta | 1 |
| UT | Sean Rodriguez | 2 |
| P | Jonathan Papelbon | 19 |
| P | Francisco Rodriguez | 16 |
| P | Rich Harden | 7 |
| P | Brandon Webb | 7 |
| P | Jon Rauch | 4 |
| P | Ben Sheets | 4 |
| P | Johnny Cueto | 5 |
| P | Matt Lindstrom | 3 |
| P | Kevin Gregg | 2 |
| R | Rick Ankiel | |
| R | Bronson Arroyo | |
| R | Andy LaRoche | |
| R | Luke Hochevar |
Steve Gardner – USA Today
Pick I liked: Chone Figgins at $14. That is an absolute steal at that price, plus the added flexibility he will offer at second base or third base. He was able to pick up quite a few decent hitters at cheap prices.
Pick I disliked: None that I can see, it looks like he has a really solid team all around.
| POS | Name | $$ |
| C | Kurt Suzuki | 14 |
| C | Yadier Molina | 9 |
| 1B | Mark Teixeira | 39 |
| 3B | Chone Figgins | 14 |
| CI | Adrian Beltre | 8 |
| 2B | Placido Polanco | 7 |
| SS | Miguel Tejada | 10 |
| MI | Casey McGehee | 3 |
| OF | Matt Holliday | 29 |
| OF | B.J. Upton | 23 |
| OF | Lastings Milledge | 6 |
| OF | Ryan Ludwick | 8 |
| OF | Luke Scott | 2 |
| UT | Travis Snider | 2 |
| P | Roy Halladay | 29 |
| P | Felix Hernandez | 25 |
| P | Ubaldo Jimenez | 15 |
| P | Huston Street | 9 |
| P | Franklin Morales | 1 |
| P | Edwin Jackson | 2 |
| P | Scott Feldman | 1 |
| P | Ervin Santana | 2 |
| P | Daisuke Matsuzaka | 2 |
| R | Fausto Carmona | |
| R | Randy Ruiz | |
| R | Cliff Pennington | |
| R | Luke Gregerson |
Dave Gonos – Opensports.com
Pick I liked: Alfonso Soriano at $10. Another player that is falling in drafts, but worth the $10 investment even if he doesn’t steal 20 bases again.
Pick I disliked: Ryan Howard at $42. He went for the same price as Alex Rodriguez which puts Howard $3-$4 higher than what he should have gone for.
| POS | Name | $$ |
| C | Russell Martin | 13 |
| C | Rod Barajas | 1 |
| 1B | Ryan Howard | 42 |
| 3B | David Wright | 34 |
| CI | Jeff Clement | 1 |
| 2B | Jose Lopez | 12 |
| SS | Derek Jeter | 22 |
| MI | Orlando Cabrera | 1 |
| OF | Grady Sizemore | 28 |
| OF | Alfonso Soriano | 10 |
| OF | Vernon Wells | 7 |
| OF | Austin Jackson | 4 |
| OF | J.D. Drew | 1 |
| UT | Alex Gordon | 2 |
| P | Adam Wainwright | 17 |
| P | Chris Carpenter | 17 |
| P | Bobby Jenks | 10 |
| P | Rafael Soriano | 12 |
| P | Brett Anderson | 12 |
| P | Jonathan Sanchez | 4 |
| P | Chris Perez | 4 |
| P | Scott Kazmir | 3 |
| P | Brian Matusz | 2 |
| R | John Maine | |
| R | Anibal Sanchez | |
| R | Taylor Teagarden | |
| R | Chris Volstad |
Eric Karabell – ESPN
Pick I liked: Garrett Jones at $9.
Pick I disliked: Jorge Posada at $15. I think there were several better catchers than Posada that went a dollar or two below him.
| POS | Name | $$ |
| C | Jorge Posada | 15 |
| C | Ryan Doumit | 13 |
| 1B | Paul Konerko | 9 |
| 3B | Gordon Beckham | 18 |
| CI | Todd Helton | 6 |
| 2B | Ben Zobrist | 20 |
| SS | Jason Bartlett | 14 |
| MI | Scott Sizemore | 3 |
| OF | Garrett Jones | 9 |
| OF | Raul Ibanez | 13 |
| OF | Jason Heyward | 12 |
| OF | Michael Bourn | 14 |
| OF | Franklin Gutierrez | 5 |
| UT | Hideki Matsui | 5 |
| P | Cliff Lee | 17 |
| P | Jose Valverde | 14 |
| P | Mariano Rivera | 20 |
| P | Javier Vazquez | 19 |
| P | J.A. Happ | 5 |
| P | Brad Lidge | 7 |
| P | Yovani Gallardo | 16 |
| P | Rick Porcello | 5 |
| P | Vicente Padilla | 1 |
| R | Chris Young (P) | |
| R | Joel Pineiro | |
| R | Jake Fox | |
| R | Ryan Rowland-Smith |
J.P. Kastner -Mastersball
Pick I liked: Colby Rasmus at $7. Has good upside and and a good place in the batting order.
Pick I disliked: Chad Qualls at $16. There were better closers out there at a cheaper price.
| POS | Name | $$ |
| C | Miguel Montero | 14 |
| C | Nick Hundley | 1 |
| 1B | Prince Fielder | 38 |
| 3B | Pablo Sandoval | 27 |
| CI | Kevin Kouzmanoff | 4 |
| 2B | Clint Barmes | 2 |
| SS | Everth Cabrera | 12 |
| MI | Marco Scutaro | 2 |
| OF | Colby Rasmus | 7 |
| OF | Ichiro Suzuki | 26 |
| OF | Torii Hunter | 18 |
| OF | Jack Cust | 2 |
| OF | Brad Hawpe | 9 |
| UT | Jason Kubel | 11 |
| P | Jonathan Broxton | 20 |
| P | Jake Peavy | 16 |
| P | Cole Hamels | 15 |
| P | Chad Qualls | 16 |
| P | A.J. Burnett | 8 |
| P | Jeff Niemann | 3 |
| P | Kevin Correia | 2 |
| P | Neftali Feliz | 2 |
| P | Joe Blanton | 5 |
| R | Clayton Richard | |
| R | Garrett Atkins | |
| R | Jesus Flores | |
| R | Kaz Matsui |
Eric Mack – CBS Sports.com
Pick I liked: Matt Cain at $12. Cain was a good buy as he went for several dollars less than pitchers ranked below him.
Pick I disliked: John Lackey at $12. Not as good as Matt Cain yet went for the same price.
| POS | Name | $$ |
| C | Joe Mauer | 34 |
| C | Victor Martinez | 28 |
| 1B | Albert Pujols | 45 |
| 3B | Brandon Wood | 4 |
| CI | Carlos Pena | 12 |
| 2B | Ian Kinsler | 26 |
| SS | Ian Desmond | 1 |
| MI | Mike Aviles | 1 |
| OF | Jacoby Ellsbury | 34 |
| OF | Drew Stubbs | 1 |
| OF | Carlos Gomez | 1 |
| OF | Michael Brantley | 1 |
| OF | Aaron Rowand | 1 |
| UT | Travis Hafner | 1 |
| P | Jair Jurrjens | 8 |
| P | Matt Cain | 12 |
| P | John Lackey | 12 |
| P | Jered Weaver | 10 |
| P | Roy Oswalt | 8 |
| P | Brian Fuentes | 8 |
| P | Fernando Rodney | 1 |
| P | Carlos Zambrano | 5 |
| P | David Price | 6 |
| R | Matt Guerrier | |
| R | Joe Saunders | |
| R | Oliver Perez | |
| R | Wil Venable |
Nick Minnix – KFFL
Pick I liked: Chad Billingsley at $11. Another case of a pitcher going at a lower price than players ranked below him.
Pick I disliked: Chris Davis at $16.
| POS | Name | $$ |
| C | Carlos Ruiz | 7 |
| C | John Buck | 3 |
| 1B | Justin Morneau | 26 |
| 3B | Michael Young | 15 |
| CI | Chris Davis | 16 |
| 2B | Aaron Hill | 20 |
| SS | Yunel Escobar | 13 |
| MI | Rafael Furcal | 3 |
| OF | Jason Bay | 20 |
| OF | Bobby Abreu | 18 |
| OF | Johnny Damon | 12 |
| OF | Nyjer Morgan | 10 |
| OF | Denard Span | 12 |
| UT | Kyle Blanks | 4 |
| P | CC Sabathia | 24 |
| P | Billy Wagner | 14 |
| P | Ryan Dempster | 12 |
| P | Chad Billingsley | 11 |
| P | Ted Lilly | 5 |
| P | Kerry Wood | 5 |
| P | Derek Lowe | 2 |
| P | Jason Hammel | 3 |
| P | Home Bailey | 4 |
| R | Joba Chamberlain | |
| R | David Freese | |
| R | Felipe Lopez | |
| R | Felipe Paulino |
Paul Petera – Baseball HQ
Pick I liked: Josh Johnson at $15. A very good price to pay for an upper echelon starter.
Pick I disliked: Matt Wieters at $22. A little high for him with only half a season of major league experience.
| POS | Name | $$ |
| C | A.J. Pierzynski | 10 |
| C | Matt Wieters | 22 |
| 1B | Adam LaRoche | 18 |
| 3B | Aramis Ramirez | 24 |
| CI | James Loney | 13 |
| 2B | Howie Kendrick | 20 |
| SS | Erick Aybar | 8 |
| MI | Kelly Johnson | 8 |
| OF | Adam Lind | 24 |
| OF | Shane Victorino | 16 |
| OF | Rajai Davis | 8 |
| OF | Conor Jackson | 6 |
| OF | Brett Gardner | 4 |
| UT | Scott Rolen | 2 |
| P | Andrew Bailey | 14 |
| P | Ricky Nolasco | 15 |
| P | Scott Baker | 13 |
| P | Max Scherzer | 9 |
| P | Josh Johnson | 15 |
| P | Octavio Dotel | 8 |
| P | Carlos Carrasco | 1 |
| P | Rick VandenHurk | 1 |
| P | C.J. Wilson | 1 |
| R | Jim Thome | |
| R | Jason Mott | |
| R | Seth Smith | |
| R | Kevin Jepsen |
Seth Trachtman – Fanball
Pick I liked: Carlos Gonzalez at $10. All I can say is WOW!!
Pick I disliked: Lance Berkman at $20. Went for a few dollars more than he should of with the injury concerns.
| POS | Name | $$ |
| C | John Baker | 5 |
| C | Adam Moore | 2 |
| 1B | Miguel Cabrera | 35 |
| 3B | Skip Schumaker | 1 |
| CI | Lance Berkman | 20 |
| 2B | Dustin Pedroia | 26 |
| SS | Jhonny Peralta | 5 |
| MI | J.J. Hardy | 5 |
| OF | Curtis Granderson | 19 |
| OF | Nate McLouth | 15 |
| OF | Carlos Lee | 18 |
| OF | Chris Coghlan | 8 |
| OF | Carlos Gonzalez | 10 |
| UT | Billy Butler | 20 |
| P | Stephen Strasburg | 5 |
| P | Dan Haren | 22 |
| P | Tim Hudson | 10 |
| P | James Shields | 11 |
| P | Trevor Hoffman | 10 |
| P | Gavin Floyd | 6 |
| P | Leo Nunez | 5 |
| P | Gil Meche | 1 |
| P | Shaun Marcum | 1 |
| R | Barry Zito | |
| R | Chris Getz | |
| R | Jaime Garcia | |
| R | Eric Young |
Perry Van Hook – Fantasybaseball.com
Pick I liked: Adam Jones at $14. A good buy at that price as his dollar tag should have been in the high teens.
Pick I disliked: Elvis Andrus at $18. Went for about $5 more than he should have.
| POS | Name | $$ |
| C | Brian McCann | 24 |
| C | Bengie Molina | 10 |
| 1B | Kendry Morales | 25 |
| 3B | Chipper Jones | 9 |
| CI | Jorge Cantu | 9 |
| 2B | Asdrubal Cabrera | 11 |
| SS | Elvis Andrus | 18 |
| MI | Alberto Callaspo | 1 |
| OF | Marlon Byrd | 4 |
| OF | Shin-Soo Choo | 23 |
| OF | Justin Upton | 31 |
| OF | Chris Young | 7 |
| OF | Adam Jones | 14 |
| UT | Juan Rivera | 2 |
| P | David Aardsma | 12 |
| P | Zack Greinke | 25 |
| P | Wandy Rodriguez | 13 |
| P | Matt Capps | 7 |
| P | Daniel Bard | 2 |
| P | Randy Wolf | 4 |
| P | Ian Kennedy | 4 |
| P | Aroldis Chapman | 2 |
| P | Mat Latos | 3 |
| R | Coco Crisp | |
| R | Sergio Romo | |
| R | Tim Wakefield | |
| R | Daniel Murphy |
Charlie Wiegert – Fanball
Pick I liked: Andrew McCutchen at $17. A good price to pay for a guy that should have gone over $20.
Pick I disliked: Juan Pierre at $16. Because he spent so much on his pitching staff, he should have worked harder to find cheaper alternatives on offense like a Nyjer Morgan at $10.
| POS | Name | $$ |
| C | Buster Posey | 1 |
| C | Miguel Olivo | 3 |
| 1B | Derrek Lee | 23 |
| 3B | Casey Blake | 2 |
| CI | Cody Ross | 4 |
| 2B | Dan Uggla | 15 |
| SS | Troy Tulowitzki | 32 |
| MI | Ryan Theriot | 6 |
| OF | Juan Pierre | 16 |
| OF | Jeff Francoeur | 4 |
| OF | Andrew McCutchen | 17 |
| OF | Alex Rios | 14 |
| OF | Michael Cuddyer | 11 |
| UT | Nolan Reimold | 8 |
| P | Jon Lester | 19 |
| P | Tommy Hanson | 18 |
| P | Clayton Kershaw | 15 |
| P | Matt Garza | 12 |
| P | Mike Gonzalez | 8 |
| P | Francisco Liriano | 10 |
| P | Ryan Franklin | 10 |
| P | Kevin Slowey | 7 |
| P | Jorge De La Rosa | 5 |
| R | Ty Wigginton | |
| R | Drew Storen | |
| R | Ivan Rodriguez | |
| R | Xavier Nady |


