2009 Fantasy Baseball Outfielder ADP

by Todd Lammi

Here are the current rankings from Mock Draft Central for a 15-team mixed league fantasy baseball league draft using the NFBC scoring system for outfielders.

Rank Outfield ADP Outfield ADP Outfield ADP
1 Grady Sizemore 6 Xavier Nady 157 Josh Willingham 304
2 Ryan Braun 7 Milton Bradley 158 Josh Anderson 304
3 Josh Hamilton 12 Pat Burrell 158 Jack Cust 304
4 Matt Holliday 16 Eric Byrnes 173 Chase Headley 304
5 B.J. Upton 19 Conor Jackson 176 Daniel Murphy 305
6 Carlos Beltran 21 Adam Jones 185 Ken Griffey 305
7 Manny Ramirez 22 Justin Upton 192 Felix Pie 308
8 Carlos Lee 23 Hideki Matsui 196 Nyjer Morgan 309
9 Alfonso Soriano 24 Jeremy Hermida 197 Ben Francisco 309
10 Carl Crawford 27 Denard Span 200 G. Anderson 310
11 Ichiro Suzuki 28 Rick Ankiel 208 Colby Rasmus 312
12 Nick Markakis 33 Nick Swisher 208 K. Fukudome 312
13 Matt Kemp 33 Fred Lewis 222 Jody Gerut 313
14 Jason Bay 35 Elijah Dukes 226 Jerry Owens 316
15 Alex Rios 38 Coco Crisp 227 Gary Matthews 317
16 Carlos Quentin 39 Delmon Young 227 Chris Duncan 317
17 Vlad Guerrero 42 C. Maybin 231 F. Gutierrez 317
18 C. Granderson 48 Adam Lind 233 Ryan Sweeney 322
19 Shane Victorino 49 Luke Scott 234 Matt Joyce 329
20 Jacoby Ellsbury 51 Carlos Gomez 240 Jerry Hairston 331
21 Nate McLouth 54 Ryan Church 247 Matt LaPorta 335
22 Corey Hart 55 Jeff Francoeur 248 Marcus Thames 339
23 Bobby Abreu 61 Shin-Soo Choo 250 Brian Giles 340
24 M. Ordonez 66 David DeJesus 256 Carlos Gonzalez 341
25 Adam Dunn 68 Juan Pierre 256 Brett Gardner 343
26 Hunter Pence 72 Randy Winn 266 Dexter Fowler 346
27 Jermaine Dye 92 Mike Cameron 268 Melky Cabrera 348
28 Ryan Ludwick 92 M. Cuddyer 275 Andruw Jones 359
29 Jay Bruce 94 Ryan Spilborghs 276 A. McCutchen 363
30 Torii Hunter 103 J.D. Drew 278 Mark Teahen 365
31 Chris Young 103 Michael Bourn 279 Eric Hinske 367
32 Johnny Damon 109 Jose Guillen 283 Rocco Baldelli 369
33 Andre Ethier 109 Jason Kubel 283 Matt Diaz 370
34 Vernon Wells 110 Aaron Rowand 287 W. Balentien 373
35 Raul Ibanez 120 Chris Dickerson 288 Steven Pearce 375
36 Nelson Cruz 129 Cody Ross 292 Seth Smith 381
37 Jayson Werth 132 David Murphy 293 Rajai Davis 382
38 Brad Hawpe 132 Juan Rivera 297 Travis Buck 385
39 L. Milledge 132 Travis Snider 298 Scott Podsednik 397
40 Willy Taveras 147 Skip Schumaker 301 Marlon Byrd 398
You can leave a response, or trackback from your own site.

Leave a Reply

Designed by: Free Cell Phones | Thanks to Highest CD Rates, Domain Registration and Registry Software