by Todd Lammi
Instead of using some complicated formula to review May fantasy baseball statistics, here is a breakdown for the numbers for the month sorted by RBI, for shortstops. It has been a pretty topsy-turvy year at shortstop with top three shortstops Jose Reyes and Jimmy Rollins under performing, and the breakouts of Jason Bartlett and Marco Scutaro.
Miguel Tejada looked dead in April with zero home runs and four RBI but bounced back nicely in May to lead all shortstops in RBI. Jason Bartlett will miss at least the first two weeks of June on the disabled list with a sprained ankle. Jerry Hairston Jr. has been one of the bright spots on offense for the Cincinnati Red, playing six different positions already this season.
At least Jimmy Rollins is stealing bases, because he is not displaying signs of picking up his batting average or hitting home runs any time soon. Stephen Drew looks lost at the plate, striking out 19 times in 65 at bats in May. Missing time early in the season on the disabled list with a hamstring injury did not help. It also does not help the Arizona Diamondbacks continue to bat him clean up when he is struggling which puts more pressure on him to produce. He struck out eight times in the last three games of May. Juan Castro had more RBI than Rafael Furcal in May and is good insurance to have on the bench in National League only leagues as Furcal battles through minor injuries.
| RK | PLAYER | TEAM | AB | BA | R | HR | RBI | SB |
| 1 | Miguel Tejada | HOU | 108 | 0.380 | 16 | 5 | 25 | 1 |
| 2 | Jason Bartlett | TAM | 80 | 0.388 | 18 | 4 | 23 | 9 |
| Yunel Escobar | ATL | 91 | 0.319 | 17 | 3 | 17 | 0 | |
| 3 | J.J. Hardy | MIL | 80 | 0.313 | 16 | 2 | 17 | 0 |
| Ryan Theriot | CHC | 99 | 0.273 | 18 | 5 | 15 | 2 | |
| 5 | Jhonny Peralta | CLE | 95 | 0.316 | 8 | 1 | 15 | 0 |
| 7 | Jerry Hairston Jr. | CIN | 102 | 0.294 | 25 | 6 | 14 | 4 |
| Alexei Ramirez | CHW | 96 | 0.281 | 10 | 2 | 14 | 4 | |
| 9 | Derek Jeter | NYY | 112 | 0.321 | 17 | 3 | 13 | 6 |
| Orlando Cabrera | OAK | 123 | 0.228 | 14 | 2 | 12 | 0 | |
| Jimmy Rollins | PHI | 126 | 0.238 | 22 | 2 | 12 | 8 | |
| Adam Everett | DET | 66 | 0.318 | 10 | 1 | 12 | 3 | |
| 10 | Edgar Renteria | SFO | 85 | 0.235 | 8 | 0 | 12 | 3 |
| 14 | Hanley Ramirez | FLA | 103 | 0.359 | 21 | 6 | 11 | 5 |
| Troy Tulowitzki | COL | 99 | 0.242 | 12 | 2 | 11 | 3 | |
| 16 | Alex Gonzalez | CIN | 67 | 0.254 | 3 | 1 | 10 | 0 |
| Stephen Drew | ARI | 65 | 0.215 | 9 | 1 | 10 | 0 | |
| Marco Scutaro | TOR | 121 | 0.322 | 19 | 0 | 10 | 4 | |
| Ramon Santiago | DET | 43 | 0.349 | 9 | 2 | 9 | 0 | |
| 19 | Jack Wilson | PIT | 67 | 0.239 | 8 | 1 | 9 | 0 |
| 21 | Cristian Guzman | WAS | 121 | 0.298 | 20 | 2 | 8 | 0 |
| Jose Reyes | NYM | 59 | 0.271 | 9 | 1 | 8 | 7 | |
| Juan Uribe | SFO | 54 | 0.315 | 3 | 0 | 8 | 0 | |
| Nick Punto | MIN | 66 | 0.152 | 10 | 0 | 8 | 4 | |
| Nick Green | BOS | 53 | 0.321 | 5 | 0 | 8 | 1 | |
| 26 | Brendan Harris | MIN | 84 | 0.238 | 8 | 2 | 7 | 0 |
| Elvis Andrus | TEX | 89 | 0.303 | 12 | 2 | 7 | 4 | |
| 28 | Juan Castro | LAD | 34 | 0.382 | 11 | 1 | 6 | 0 |
| Khalil Greene | STL | 41 | 0.171 | 1 | 0 | 6 | 1 | |
| 30 | Omar Vizquel | TEX | 33 | 0.333 | 4 | 0 | 5 | 2 |


