Fantasy Baseball – May Outfield Rankings

by Todd Lammi

Instead of using some complicated formula to review May statistics, here is a breakdown of the numbers for the month sorted by RBI, for outfielders.

Who needs Manny Ramirez? Juan Pierre was 12th among outfielders with 18 RBI in the month of May. Gerardo Parra (#23) seems to have successfully made the jump from AA to the major leagues with little problems. Although he does not have much power, think 10 home runs to 15 home runs max, he will hit close to .300 and drive in runs. Carl Crawford put up staggering numbers in May, with .355-28-3-15-21.

Nick Swisher has slowed down after his big April, with a line of .150-9-3-10-0 in May. Daniel Murphy has not been able to take advantage of the absence of Carlos Delgado, posting .176-8-3-10-0. Jordan Schafer was ticketed for Triple-A after going .158-8-0-5-1 with 40 strikeouts in 101 at bats. Dexter Fowler has struggled the second and third time around the league as pitchers adjusted, going .237-10-0-3-2.

RK PLAYER TEAM AB BA R HR RBI SB
1 Jason Bay BOS 106 0.264 19 10 30 3
2 Raul Ibanez PHI 109 0.312 20 10 29 1
3 Adam Dunn WAS 107 0.243 16 10 27 0
M. Cuddyer MIN 109 0.312 23 8 26 2
4 Torii Hunter LAA 102 0.304 18 4 26 9
6 Brad Hawpe COL 83 0.361 14 5 23 0
Jermaine Dye CHW 88 0.261 20 7 21 0
Justin Upton ARI 110 0.373 25 7 21 5
7 Johnny Damon NYY 115 0.304 25 6 21 2
Shin-Soo Choo CLE 106 0.311 18 4 21 1
11 Nelson Cruz TEX 103 0.311 19 8 19 7
Adam Jones BAL 105 0.333 16 7 18 3
Nate McLouth PIT 106 0.255 15 5 18 5
Nick Markakis BAL 121 0.240 15 5 18 1
12 Juan Pierre LAD 111 0.369 23 0 18 9
Jay Bruce CIN 113 0.212 17 9 17 2
Carlos Beltran NYM 96 0.323 21 4 17 6
16 Jose Guillen KAN 97 0.289 9 2 17 0
19 Jayson Werth PHI 101 0.248 19 6 16 7
Matt Holliday OAK 103 0.291 18 5 16 4
Ben Zobrist TAM 80 0.313 14 4 16 4
Ryan Braun MIL 92 0.315 21 4 16 1
Gerardo Parra ARI 69 0.319 10 1 16 0
C. Granderson DET 111 0.270 19 6 15 6
Colby Rasmus STL 85 0.212 7 5 15 0
24 Gary Sheffield NYM 66 0.348 21 4 15 2
Carl Crawford TAM 121 0.355 28 3 15 21
G. Anderson ATL 84 0.286 6 1 15 0
29 Josh Hamilton TEX 59 0.237 12 4 14 0
Cody Ross FLA 94 0.287 16 4 14 2
Reed Johnson CHC 41 0.366 11 3 14 1
Matt Kemp LAD 113 0.292 16 3 14 7
Alex Rios TOR 116 0.302 16 5 13 2
J.D. Drew BOS 89 0.258 17 4 13 0
Juan Rivera LAA 91 0.319 11 4 13 0
Aaron Rowand SFO 106 0.283 16 3 13 2
G. Sizemore CLE 114 0.211 13 3 13 3
R. Spilborghs COL 83 0.241 13 3 13 4
Ben Francisco CLE 95 0.295 12 3 13 6
Clete Thomas DET 85 0.282 13 3 13 1
J. Hermida FLA 111 0.270 9 2 13 3
41 Chris Duncan STL 88 0.227 8 2 13 0
33 Randy Winn SFO 105 0.314 16 0 13 5
44 Mike Cameron MIL 97 0.247 13 6 12 0
Carlos Lee HOU 106 0.349 15 3 12 1
Milton Bradley CHC 82 0.268 14 3 12 0
Ryan Raburn DET 40 0.300 9 3 12 1
F. Gutierrez SEA 94 0.277 12 2 12 2
Eric Byrnes ARI 88 0.239 11 1 12 3
50 A. Soriano CHC 111 0.216 15 5 11 1
Nolan Reimold BAL 60 0.267 7 5 11 0
Scott Hairston SDG 100 0.300 12 4 11 4
Vernon Wells TOR 119 0.252 14 2 11 6
Marlon Byrd TEX 92 0.283 14 2 11 2
Corey Hart MIL 99 0.232 14 2 11 1
David DeJesus KAN 104 0.250 15 1 11 1
Melky Cabrera NYY 84 0.321 9 1 11 2
Elijah Dukes WAS 44 0.273 4 1 11 1
Brandon Moss PIT 82 0.305 11 1 11 0
J. Willingham WAS 76 0.303 16 8 10 0
Ichiro Suzuki SEA 130 0.377 11 3 10 5
Nick Swisher NYY 80 0.150 9 3 10 0
Daniel Murphy NYM 68 0.176 8 3 10 0
Denard Span MIN 113 0.283 20 2 10 6
G Matthews Jr. LAA 59 0.271 10 1 10 0
S. Victorino PHI 121 0.298 19 1 10 5
Jeff Francoeur ATL 109 0.229 14 1 10 1
Ryan Sweeney OAK 101 0.238 8 1 10 2
Nick Stavinoha STL 43 0.256 3 1 10 1
60 M. Ordonez DET 89 0.315 13 0 10 1
Gabe Gross TAM 47 0.277 9 2 9 1
71 Bobby Abreu LAA 82 0.232 12 1 9 6
Fernando Tatis NYM 66 0.227 8 1 9 0
Hunter Pence HOU 98 0.388 16 1 9 1
Delwyn Young PIT 51 0.275 5 0 9 1
Ryan Ludwick STL 43 0.186 7 3 8 1
76 Brian Giles SDG 86 0.221 10 2 8 0
Andruw Jones TEX 53 0.245 4 2 8 0
Jody Gerut MIL/SDG 58 0.172 5 2 8 1
81 B.J. Upton TAM 124 0.218 21 2 8 10
Chase Headley SDG 74 0.203 4 2 8 4
Andre Ethier LAD 95 0.211 11 1 8 2
S. Podsednik CHW 101 0.297 10 0 8 3
Michael Bourn HOU 109 0.303 17 0 8 10
Laynce Nix CIN 62 0.242 11 3 7 0
Fred Lewis SFO 89 0.258 19 3 7 3
85 Omar Infante ATL 46 0.348 7 1 7 1
J. Hoffmann LAD 15 0.200 2 1 7 0
89 Endy Chavez SEA 53 0.264 6 1 6 3
Willy Taveras CIN 108 0.269 19 1 6 7
David Murphy TEX 62 0.290 13 1 6 1
Jose Bautista TOR 52 0.231 8 0 6 3
Mitch Maier KAN 32 0.344 5 0 6 0
Jacoby Ellsbury BOS 120 0.308 16 0 6 11
Nyjer Morgan PIT 94 0.245 12 0 6 4
Rocco Baldelli BOS 32 0.250 3 2 5 0
Travis Buck OAK 49 0.245 9 2 5 0
96 Manny Ramirez LAD 14 0.214 3 1 5 0
Ross Gload FLA 36 0.306 5 1 5 0
Craig Monroe PIT 39 0.205 1 1 5 0
Coco Crisp KAN 82 0.220 12 1 5 9
Chris Young ARI 82 0.159 6 1 5 2
Seth Smith COL 49 0.204 8 1 5 1
Drew Macias SDG 15 0.267 3 1 5 0
K. Fukudome CHC 65 0.277 12 1 5 3
Gabe Kapler TAM 41 0.146 4 0 5 1
Matt Diaz ATL 37 0.378 9 0 5 0
Delmon Young MIN 55 0.236 5 0 5 1
Jordan Schafer ATL 101 0.158 8 0 5 1
Brett Gardner NYY 52 0.327 13 2 4 4
Matt Murton COL 37 0.270 7 1 4 1
Lou Montanez BAL 31 0.226 2 1 4 0
Matt LaPorta CLE 42 0.190 10 1 4 2
110 Austin Kearns WAS 63 0.222 7 0 4 1
Carlos Quentin CHW 56 0.196 5 0 4 1
W. Balentien SEA 67 0.209 7 0 4 0
Josh Anderson DET 53 0.226 3 0 4 4
118 Eric Hinske PIT 34 0.294 4 1 3 0
A. Amezaga FLA 33 0.182 3 0 3 1
Chris Duffy MIL 22 0.136 2 0 3 0
You can leave a response, or trackback from your own site.

Leave a Reply

Designed by: Free Cell Phones | Thanks to Highest CD Rates, Domain Registration and Registry Software