by Todd Lammi
Instead of using some complicated formula to review May statistics, here is a breakdown for the numbers for the month sorted by RBI, beginning with catchers. The catcher spot is one position that fantasy baseball owners have been burned by this season where owners selected someone in the top 12 rounds.
Joe Mauer was so dominant in the month of May that he doubled everyone’s RBI output outside of Victor Martinez. Omir Santos will likely not be in the top 10 for the month of June with Brian Schneider now back from injury for the New York Mets. Likewise for Chris Ianetta as he is currently on the disabled list for the Colorado Rockies.
Missing from the top 10 list for the month were Brian McCann .394 9-3-11-1, missed time due to eye problems, Geovany Soto .278-6-1-10, still trying to catch up at the plate after missing time early in the season with shoulder problems which seems to be affecting his power and Russell Martin, .330 13-0-9-7. Martin has been a disappointment based on his draft position with no home runs to date and a .269 batting average for the season. Recent call up Matt Wieters of the Baltimore Orioles will have a chance to add his name to the list for the month of June.
| RK | PLAYER | TEAM | AB | BA | R | HR | RBI | SB |
| 1 | Joe Mauer | MIN | 99 | 0.414 | 27 | 11 | 32 | 0 |
| 2 | Victor Martinez | CLE | 109 | 0.321 | 18 | 2 | 25 | 0 |
| 3 | Ramon Hernandez | CIN | 93 | 0.312 | 7 | 2 | 16 | 0 |
| Rod Barajas | TOR | 84 | 0.274 | 9 | 1 | 16 | 0 | |
| 5 | Chris Snyder | ARI | 60 | 0.300 | 11 | 4 | 15 | 0 |
| J. Saltalamacchia | TEX | 79 | 0.241 | 10 | 3 | 15 | 0 | |
| Bengie Molina | SFO | 105 | 0.200 | 9 | 4 | 14 | 0 | |
| 7 | Ivan Rodriguez | HOU | 76 | 0.289 | 8 | 2 | 14 | 0 |
| Omir Santos | NYM | 54 | 0.278 | 6 | 2 | 14 | 0 | |
| 10 | Chris Iannetta | COL | 58 | 0.276 | 7 | 5 | 13 | 0 |
| 11 | Jason Varitek | BOS | 78 | 0.231 | 9 | 6 | 12 | 0 |
| Brian McCann | ATL | 66 | 0.394 | 9 | 3 | 11 | 1 | |
| Mike Napoli | LAA | 89 | 0.270 | 10 | 3 | 11 | 2 | |
| 12 | Miguel Olivo | KAN | 64 | 0.281 | 6 | 2 | 11 | 1 |
| John Baker | FLA | 76 | 0.250 | 12 | 5 | 10 | 0 | |
| Carlos Ruiz | PHI | 68 | 0.309 | 6 | 2 | 10 | 2 | |
| 15 | Geovany Soto | CHC | 79 | 0.278 | 6 | 1 | 10 | 0 |
| Ramon Castro | NYM | 49 | 0.265 | 3 | 2 | 9 | 0 | |
| Kurt Suzuki | OAK | 105 | 0.248 | 13 | 1 | 9 | 1 | |
| 18 | Jason Kendall | MIL | 81 | 0.235 | 7 | 0 | 9 | 0 |
| Jeff Mathis | LAA | 47 | 0.213 | 4 | 0 | 9 | 0 | |
| Russell Martin | LAD | 91 | 0.330 | 13 | 0 | 9 | 7 | |
| 23 | A.J. Pierzynski | CHW | 84 | 0.333 | 10 | 2 | 8 | 0 |
| Gerald Laird | DET | 73 | 0.178 | 10 | 1 | 8 | 0 | |
| Dioner Navarro | TAM | 79 | 0.241 | 10 | 1 | 8 | 0 | |
| Wil Nieves | WAS | 58 | 0.310 | 7 | 0 | 8 | 0 | |
| 27 | Jorge Posada | NYY | 18 | 0.444 | 4 | 3 | 7 | 0 |
| Landon Powell | OAK | 25 | 0.240 | 3 | 1 | 7 | 0 | |
| Michel Hernandez | TAM | 31 | 0.226 | 3 | 0 | 7 | 2 | |
| 30 | Kenji Johjima | SEA | 64 | 0.250 | 9 | 3 | 6 | 2 |


