by Todd Lammi
Instead of using some complicated formula to review May fantasy baseball statistics, here is a breakdown for the numbers for the month sorted by RBI, for first basemen.
Mark Teixeira led they way at first base, thanks to the return of Alex Rodriguez to the line up. Ryan Howard is starting to pick up the pace in the power department although his batting average still lags in the .250 range. Interesting to see that first base, usually thought of as a power position had three players in the top 10 with only two home runs for the month of May. Kotchman rebounded from the month of April where he had only four RBI and zero home runs. Despite all of the home runs that Adrian Gonzalez is hitting, the inability of the number one and two hitters in the San Diego Padres line up to get on base consistently limits his RBI chances.
Check out the player ranked at number 20, Mr. Albert Pujols. Despite his insistence that his left wrist is not affecting his performance, I have to believe the sudden drop off in numbers for Jorge Cantu from April to May is indeed affected by his injury. Much like the Boston Red Sox with David Ortiz, the Chicago Cubs face a dilemma with Derek Lee who is under performing this season. With Micah Hoffpauir performing just as well, do the Cubs consider platooning Lee with Hoffpauir, or make a trade for a first basemen?
Year to date:
Lee .248 17-5-19-0 (141 at bats) – left / right split .278 / .244
Hoffpauir .281 9-4-16-0 (98 at bats) – left / right split .154 / .301
| RK | PLAYER | TEAM | AB | BA | R | HR | RBI | SB |
| 1 | Mark Teixeira | NYY | 115 | 0.330 | 25 | 13 | 34 | 0 |
| 2 | Prince Fielder | MIL | 95 | 0.305 | 20 | 9 | 31 | 0 |
| 3 | Justin Morneau | MIN | 108 | 0.361 | 24 | 9 | 29 | 0 |
| 4 | Ryan Howard | PHI | 112 | 0.250 | 20 | 10 | 25 | 2 |
| 5 | Miguel Cabrera | DET | 106 | 0.340 | 19 | 6 | 23 | 0 |
| 6 | James Loney | LAD | 121 | 0.273 | 14 | 2 | 22 | 2 |
| 7 | Nick Johnson | WAS | 101 | 0.327 | 15 | 2 | 21 | 1 |
| 8 | Adrian Gonzalez | SDG | 100 | 0.250 | 18 | 11 | 20 | 0 |
| Casey Kotchman | ATL | 97 | 0.258 | 7 | 2 | 20 | 0 | |
| 10 | Lance Berkman | HOU | 91 | 0.286 | 15 | 5 | 19 | 0 |
| Aubrey Huff | BAL | 106 | 0.264 | 13 | 5 | 19 | 0 | |
| 12 | Todd Helton | COL | 103 | 0.320 | 18 | 4 | 18 | 0 |
| 13 | Carlos Pena | TAM | 100 | 0.210 | 23 | 8 | 17 | 0 |
| Kendry Morales | LAA | 98 | 0.286 | 9 | 5 | 16 | 0 | |
| 14 | Kevin Youkilis | BOS | 55 | 0.327 | 11 | 4 | 16 | 0 |
| 16 | Jason Giambi | OAK | 93 | 0.226 | 17 | 5 | 15 | 0 |
| Paul Konerko | CHW | 97 | 0.289 | 12 | 4 | 15 | 0 | |
| Billy Butler | KAN | 107 | 0.308 | 13 | 2 | 15 | 0 | |
| Jorge Cantu | FLA | 114 | 0.211 | 8 | 1 | 15 | 0 | |
| 20 | Albert Pujols | STL | 85 | 0.341 | 20 | 8 | 14 | 3 |
| Chris Davis | TEX | 95 | 0.189 | 12 | 7 | 14 | 0 | |
| 22 | Russell Branyan | SEA | 101 | 0.317 | 16 | 7 | 13 | 1 |
| Joey Votto | CIN | 45 | 0.378 | 12 | 5 | 13 | 1 | |
| Ryan Garko | CLE | 62 | 0.226 | 9 | 4 | 13 | 0 | |
| 25 | Lyle Overbay | TOR | 68 | 0.294 | 8 | 2 | 12 | 0 |
| 26 | Derrek Lee | CHC | 67 | 0.313 | 10 | 4 | 9 | 0 |
| Kevin Millar | TOR | 55 | 0.218 | 7 | 2 | 9 | 0 | |
| 28 | Chad Tracy | ARI | 55 | 0.127 | 5 | 2 | 8 | 1 |
| Adam LaRoche | PIT | 95 | 0.200 | 16 | 2 | 8 | 0 | |
| Micah Hoffpauir | CHC | 63 | 0.270 | 6 | 2 | 8 | 0 |


