Fantasy Baseball – May Second Base Rankings

by Todd Lammi

Instead of using some complicated formula to review May fantasy baseball statistics, here is a breakdown for the numbers for the month sorted by RBI, for second basemen.

Brandon Phillips topped second basemen for the month of May. Knock on wood if you own him that he is able to continue playing with his injured thumb. Ian Kinsler ranked third in RBI despite his overall batting average dropping 43 points in the month of May. Pitchers were much more careful in the second month, as his walk total doubled from eight in April to 17 in May. Dan Uggla was in the doldrums for much of May until the last 12 days when he hit all five home runs and drove in 12 runs.

Dustin Pedroia is hitting for average with some steals thrown in, but the power from 2008 has not carried over into 2009 so far. Missing from the list that will see time in June are recent call ups Alexi Casilla of the Minnesota Twins and Edwin Maysonet, filling in for the injured Kaz Matsui in Houston. If Howie Kendrick continues to struggle, the Los Angeles Angels might reach down into Triple-A for Sean Rodriguez. Rodriguez is hitting .284 with 18 home runs, 54 RBI and six stolen bases.

RK PLAYER TEAM AB BA R HR RBI SB
1 Brandon Phillips CIN 88 0.352 13 7 29 0
Ian Kinsler TEX 111 0.243 20 6 19 3
2 Orlando Hudson LAD 116 0.328 19 0 19 0
4 A. Cabrera CLE 131 0.313 22 1 18 3
5 Aaron Hill TOR 127 0.307 16 7 17 1
Dan Uggla FLA 95 0.200 12 5 17 1
7 Adam Kennedy OAK 82 0.390 9 4 15 5
Brian Roberts BAL 117 0.256 24 4 15 7
Robinson Cano NYY 114 0.272 17 4 15 1
10 Chase Utley PHI 87 0.253 17 4 13 3
Jose Lopez SEA 112 0.214 11 3 13 0
Dustin Pedroia BOS 104 0.365 22 1 13 5
13 Clint Barmes COL 83 0.253 16 2 10 3
Alberto Callaspo KAN 100 0.260 12 1 10 0
Rickie Weeks MIL 58 0.259 12 4 9 1
Freddy Sanchez PIT 109 0.330 15 2 9 3
Kelly Johnson ATL 91 0.297 19 2 9 2
Willie Harris WAS 61 0.262 11 1 9 2
15 David Eckstein SDG 94 0.202 12 0 9 2
Matt Tolbert MIN 74 0.189 10 1 8 2
20 A. Hernandez WAS 72 0.250 8 0 8 1
Skip Schumaker STL 96 0.313 13 3 7 0
Placido Polanco DET 102 0.255 13 1 7 0
22 Mark Loretta LAD 34 0.235 6 0 7 0
Akinori Iwamura TAM 77 0.325 9 0 7 3
E. Burriss SFO 100 0.330 9 0 7 6
Bobby Scales CHC 46 0.239 10 2 6 0
27 Luis Castillo NYM 82 0.244 18 0 6 6
Jayson Nix CHW 44 0.205 5 4 5 2
29 Ronnie Belliard WAS 45 0.178 5 2 5 0
You can leave a response, or trackback from your own site.

Leave a Reply

Designed by: Free Cell Phones | Thanks to Highest CD Rates, Domain Registration and Registry Software