2009 Fantasy Baseball Closer ADP

by Todd Lammi

Here are the current rankings from Mock Draft Central for a 15-team mixed league fantasy baseball league draft using the NFBC scoring system for closers and relief pitchers.

Rank Pitchers ADP Pitchers ADP
1 J. Papelbon 59 Dan Wheeler 295
2 Brad Lidge 67 Grant Balfour 297
3 Joe Nathan 79 Rafael Perez 297
4 F. Rodriguez 81 Hong-Chih Kuo 297
5 Mariano Rivera 87 Kevin Gregg 307
6 Joakim Soria 95 C.J. Wilson 313
7 Bobby Jenks 106 Jon Rauch 313
8 Jose Valverde 113 Joel Zumaya 314
9 J. Broxton 117 Rafael Soriano 316
10 Brian Fuentes 118 Takashi Saito 318
11 Carlos Marmol 125 Jeff Samardzija 319
12 B.J. Ryan 126 Ryan Franklin 323
13 Matt Capps 144 F. Rodney 327
14 F. Cordero 148 Hideki Okajima 332
15 Kerry Wood 150 M. Kobayashi 334
16 Brian Wilson 162 Scot Shields 338
17 Mike Gonzalez 168 J. Masterson 342
18 Heath Bell 169 Miguel Batista 345
19 Matt Lindstrom 173 Jensen Lewis 349
20 Trevor Hoffman 184 Mark Lowe 349
21 Chad Qualls 190 Scott Linebrink 351
22 Joey Devine 191 J. Isringhausen 358
23 Huston Street 197 Octavio Dotel 365
24 Joel Hanrahan 200 Braden Looper 367
25 Frank Francisco 212 M. Delcarmen 368
26 Brandon Lyon 227 Jeremy Accardo 369
27 Brad Ziegler 232 Tyler Walker 373
28 Chris Perez 248 Tony Pena 377
29 J.J. Putz 253 Eric Gagne 378
30 George Sherrill 257 R. Betancourt 379
31 Troy Percival 258 Scott Downs 388
32 Chris Ray 291 Leo Nunez 392
33 Manny Corpas 291 Chad Cordero 392
34 Jason Motte 293 Aaron Heilman 398
35 Dan Wheeler 295 Juan Cruz 411
36 Grant Balfour 297 Ryan Madson 412
You can leave a response, or trackback from your own site.

Leave a Reply

Designed by: Free Cell Phones | Thanks to Highest CD Rates, Domain Registration and Registry Software