Now that we have completed the 2013 fantasy baseball rankings for hitters by position, it is now time to look at the top 100 hitters for the upcoming season. For the league parameters, I used the standard NFBC roster size which is 15 teams, 14 hitters per team with two catchers.
Personally, I don’t use an overall list and typically will draft by position based on several mock drafts I have done combined with Average Draft Position values but several people have requested an overall list so I put one together for this season.
When looking at the list, you will see that some of the catchers are higher than you may expect (again that is because of the league parameters I am using) and the overall list takes into account position scarcity which I think is important. If not and you just rank all of the players overall regardless of position, a player like Buster Posey ends up ranked close to 40th overall instead of in the top 12 where I have him now.
Here is a look at the top 100 fantasy baseball hitters for 2013.
| Rank | Player |
| 1. | Ryan Braun |
| 2. | Miguel Cabrera |
| 3. | Mike Trout |
| 4. | Robinson Cano |
| 5. | Matt Kemp |
| 6. | Albert Pujols |
| 7. | Joey Votto |
| 8. | Andrew McCutchen |
| 9. | Carlos Gonzalez |
| 10. | Giancarlo Stanton |
| 11. | Buster Posey |
| 12. | Curtis Granderson |
| 13. | Josh Hamilton |
| 14. | Troy Tulowitzki |
| 15. | Dustin Pedroia |
| 16. | Matt Holliday |
| 17. | Prince Fielder |
| 18. | Jose Bautista |
| 19. | Ian Kinsler |
| 20. | Justin Upton |
| 21. | Yoenis Cespedes |
| 22. | Joe Mauer |
| 23. | David Wright |
| 24. | Jason Heyward |
| 25. | Adrian Beltre |
| 26. | Jay Bruce |
| 27. | Evan Longoria |
| 28. | Carlos Santana |
| 29. | Adrian Gonzalez |
| 30. | Adam Jones |
| 31. | Jose Reyes |
| 32. | Allen Craig |
| 33. | Bryce Harper |
| 34. | Mark Teixeira |
| 35. | Edwin Encarnacion |
| 36. | Jacoby Ellsbury |
| 37. | B.J. Upton |
| 38. | Jason Kipnis |
| 39. | Hanley Ramirez |
| 40. | Aaron Hill |
| 41. | Starlin Castro |
| 42. | Billy Butler |
| 43. | Aramis Ramirez |
| 44. | Ryan Zimmerman |
| 45. | Matt Wieters |
| 46. | Shin-Soo Choo |
| 47. | Paul Goldschmidt |
| 48. | Hunter Pence |
| 49. | Alex Gordon |
| 50. | Alex Rios |
| 51. | Austin Jackson |
| 52. | David Ortiz |
| 53. | Jose Altuve |
| 54. | Asdrubal Cabrera |
| 55. | Desmond Jennings |
| 56. | Brandon Phillips |
| 57. | Ben Zobrist |
| 58. | Jimmy Rollins |
| 59. | Miguel Montero |
| 60. | Michael Bourn |
| 61. | Yadier Molina |
| 62. | Nick Markakis |
| 63. | Nelson Cruz |
| 64. | Carl Crawford |
| 65. | Shane Victorino |
| 66. | Victor Martinez |
| 67. | Josh Willingham |
| 68. | Chase Headley |
| 69. | Rickie Weeks |
| 70. | Elvis Andrus |
| 71. | Pablo Sandoval |
| 72. | Angel Pagan |
| 73. | Neil Walker |
| 74. | Michael Cuddyer |
| 75. | Mike Morse |
| 76. | Brian McCann |
| 77. | Freddie Freeman |
| 78. | Ian Desmond |
| 79. | Adam LaRoche |
| 80. | Andre Ethier |
| 81. | Carlos Beltran |
| 82. | Kendrys Morales |
| 83. | Wilin Rosario |
| 84. | Jonathan Lucroy |
| 85. | Ike Davis |
| 86. | Norichika Aoki |
| 87. | Alejandro de Aza |
| 88. | Dan Uggla |
| 89. | Carlos Gomez |
| 90. | Brett Lawrie |
| 91. | Ryan Howard |
| 92. | Eric Hosmer |
| 93. | Howie Kendrick |
| 94. | Mark Trumbo |
| 95. | Jesus Montero |
| 96. | Lorenzo Cain |
| 97. | Chris Davis |
| 98. | Mike Napoli |
| 99. | Derek Jeter |
| 100. | Jason Kubel |
If you are looking for additional fantasy insight and strategy, be sure to subscribe to our mailing list in the upper right-hand corner of the page.


