<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Baseball Tools &#187; News &amp; Notes</title>
	<atom:link href="http://www.fantasybaseballtools.com/category/news-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasybaseballtools.com</link>
	<description>Free Fantasy Baseball Strategy and Advice</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:54:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.fantasybaseballtools.com</link>
<url>http://www.fantasybaseballtools.com/wp-content/mbp-favicon/favicon(2).ico</url>
<title>Fantasy Baseball Tools</title>
</image>
		<item>
		<title>2012 FBT Fantasy Baseball Draft Guide Now on Sale</title>
		<link>http://www.fantasybaseballtools.com/news-notes/2012-fbt-fantasy-baseball-draft-guide-now-on-sale/</link>
		<comments>http://www.fantasybaseballtools.com/news-notes/2012-fbt-fantasy-baseball-draft-guide-now-on-sale/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:46:17 +0000</pubDate>
		<dc:creator>Todd Lammi</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Fantasy Baseball Draft Guide]]></category>
		<category><![CDATA[Fantasy Baseball Projections]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballtools.com/?p=2749</guid>
		<description><![CDATA[The 2012 FBT Fantasy Baseball Draft Guide is now on sale for $9.99. The guide comes in an Excel file and contains fantasy baseball projections for 300+ hitters and 175+ pitchers. Projections are in the standard 5 x 5 fantasy baseball categories for hitters and pitchers. The guide will be updated every week until the [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 FBT Fantasy Baseball Draft Guide is now on sale for $9.99. The guide comes in an Excel file and contains fantasy baseball projections for 300+ hitters and 175+ pitchers.</p>
<p>Projections are in the standard 5 x 5 fantasy baseball categories for hitters and pitchers. The guide will be updated every week until the start of Opening Day so you will always have on hand the most current projections and player listings as you prepare for baseball draft or auction. In addition to projections and write-ups, it also includes:</p>
<ul>
<li>Auction Values for 15-team mixed leagues</li>
<li>Auction Values for 12-team AL-only leagues</li>
<li>Auction Values for 13-team NL-only leagues</li>
<li>Player rankings for all positions with write-ups</li>
<li>Position eligibility for 10 and 20 game leagues</li>
<li>Hitters ages as of opening day</li>
</ul>
<p><strong>Instead of spending money on outdated magazines written by fantasy owners with no experience of winning fantasy baseball leagues, order the 2012 FBT Draft Guide today so you can start dominating the competition in your fantasy baseball league.</strong></p>
<p><a target="_blank" href="https://www.e-junkie.com/ecom/gb.php?i=1052597&amp;c=single&amp;cl=155081" target="ejejcsingle"><img src="http://www.e-junkie.com/ej/x-click-butcc.gif" alt="Buy Now" border="0" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasybaseballtools.com/news-notes/2012-fbt-fantasy-baseball-draft-guide-now-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers Sign Prince Fielder to Nine-Year Contract</title>
		<link>http://www.fantasybaseballtools.com/news-notes/tigers-sign-prince-fielder-to-nine-year-contract/</link>
		<comments>http://www.fantasybaseballtools.com/news-notes/tigers-sign-prince-fielder-to-nine-year-contract/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:45:26 +0000</pubDate>
		<dc:creator>Todd Lammi</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Prince Fielder]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballtools.com/?p=2731</guid>
		<description><![CDATA[The Detroit Tigers made a move to fill a hole in their lineup created by the season-ending injury to designated hitter Victor Martinez by signing first basemen Prince Fielder to a nine-year contract worth a reported $214 million contract. This gives the Tigers two 40+ home run, 100+ RBI sluggers in the middle of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit Tigers made a move to fill a hole in their lineup created by the season-ending injury to designated hitter Victor Martinez by signing first basemen Prince Fielder to a nine-year contract worth a reported $214 million contract. This gives the Tigers two 40+ home run, 100+ RBI sluggers in the middle of the batting order with Fielder joining Miguel Cabrera.</p>
<p>From a fantasy standpoint, there should be little change to the value of Fielder with the move to the American League. The big winner in the signing is Cabrera who will now see time at third base, first base and designated hitter. While it might take Cabrera a few weeks to gain third base eligibility once the season starts, it puts him in discussion now for being the number one overall pick in fantasy drafts.</p>
<p>The only real question with Cabrera now shifting to third base, is where is Fielder going to hit in the lineup. Cabrera has been entrenched at cleanup so Fielder would fit nicely into the third spot in the order and provide a nice lefty-right split between the three and four hitters in the order.</p>
<p>It also helps Austin Jackson keep his value if he hits first in the order again as he was looking at a drop in runs scored with the loss of Martinez from the order. Now with Fielder in a run-producing spot in the lineup, Jackson&#8217;s value goes back to where it was pre-Martinez&#8217;s injury.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasybaseballtools.com/news-notes/tigers-sign-prince-fielder-to-nine-year-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Trade Marco Scutaro to Rockies</title>
		<link>http://www.fantasybaseballtools.com/news-notes/red-sox-trade-marco-scutaro-to-rockies/</link>
		<comments>http://www.fantasybaseballtools.com/news-notes/red-sox-trade-marco-scutaro-to-rockies/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 02:44:29 +0000</pubDate>
		<dc:creator>Todd Lammi</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Marco Scutaro]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballtools.com/?p=2728</guid>
		<description><![CDATA[The Boston Red Sox were looking to slash salary and the Colorado Rockies were looking for a proven second basemen so the two teams filled each others needs Saturday when the Red Sox dealt shortstop Marco Scutaro to the Rockies for right-handed pitcher Clayton Mortensen. Boston has depth at that position with Mike Aviles and [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Red Sox were looking to slash salary and the Colorado Rockies were looking for a proven second basemen so the two teams filled each others needs Saturday when the Red Sox dealt shortstop Marco Scutaro to the Rockies for right-handed pitcher Clayton Mortensen.</p>
<p>Boston has depth at that position with Mike Aviles and Nick Punto expected to split time at the position until prospect Jose Iglesias is ready to take over on a permanent basis. Punto has value as a $1 end game pick in AL-only auctions if you need to get 10-15 stolen bases from an infield spot. Aviles figures to see time against left-handed pitching after hitting .318 against southpaws in 85 at bats in 2011.</p>
<p>For the Rockies, this solves their dilemma at second base and also give Scutaro a slight bump in value with the move to Coors Field, plus he is expected to hit second in the Colorado lineup which should give him a boost in runs scored as well.</p>
<p>Losers in the trade from a fantasy perspective are Jonathan Herrera, D.J. LeMahieu  and Eric Young Jr. who were all looking to get time at second base this season and now all three are guaranteed of a reserve role.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasybaseballtools.com/news-notes/red-sox-trade-marco-scutaro-to-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Acquires Seth Smith From Colorado</title>
		<link>http://www.fantasybaseballtools.com/news-notes/oakland-acquires-seth-smith-from-colorado/</link>
		<comments>http://www.fantasybaseballtools.com/news-notes/oakland-acquires-seth-smith-from-colorado/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:54:06 +0000</pubDate>
		<dc:creator>Todd Lammi</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Seth Smith]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballtools.com/?p=2723</guid>
		<description><![CDATA[The Oakland Athletics continued to demolish their pitching staff by trading starting pitchers Guillermo Moscoso and Josh Outman to the Colorado Rockies for outfielder Seth Smith. Smith gives Oakland a solid outfielder and a legitimate cleanup hitter for a team lacking in offense. Smith has hit .296 in his career at Coors Field and batted [...]]]></description>
			<content:encoded><![CDATA[<p>The Oakland Athletics continued to demolish their pitching staff by trading starting pitchers Guillermo Moscoso and Josh Outman to the Colorado Rockies for outfielder Seth Smith. Smith gives Oakland a solid outfielder and a legitimate cleanup hitter for a team lacking in offense. Smith has hit .296 in his career at Coors Field and batted .257 on the road so expect his average to be headed down with the move to American League. His batting average is also going to be at risk if he becomes a full-time player given his struggles against left-handed pitching in his career with a .202 career average against southpaws.</p>
<p>There is no change in fantasy value for the Colorado outfield since Smith figured to be the odd man out with the signing of Michael Cuddyer. The deal of Smith does free up a few more at bats for Tyler Colvin, Eric Young Jr. or Charlie Blackmon in a reserve outfield role. Moscoso figures to be the fourth starter for the Rockies, but his value takes a hit with the move to Coors Field leaving him as a NL-only play. Outman figures to be nothing more than insurance at Triple-A in case an injury strikes at the major league level.</p>
<p>Oakland signed Bartolo Colon to a one-year contract to fill in the gaps in their rotation making him a candidate to start on Opening Day, but there is little upside for his win total with a weak offense behind him and an unsettled bullpen. The Colon signing means that recently acquired starting pitchers Tom Milone or Brad Peacock could begin the season in the minor leagues.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasybaseballtools.com/news-notes/oakland-acquires-seth-smith-from-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Shore Up Rotation By Trading For Pineda, Signing Kuroda</title>
		<link>http://www.fantasybaseballtools.com/news-notes/yankees-shore-up-rotation-by-trading-for-pineda-signing-kuroda/</link>
		<comments>http://www.fantasybaseballtools.com/news-notes/yankees-shore-up-rotation-by-trading-for-pineda-signing-kuroda/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:02:55 +0000</pubDate>
		<dc:creator>Todd Lammi</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Danny Hultzen]]></category>
		<category><![CDATA[Hector Noesi]]></category>
		<category><![CDATA[James Paxton]]></category>
		<category><![CDATA[Jesus Montero]]></category>
		<category><![CDATA[Jose Campos]]></category>
		<category><![CDATA[Michael Pineda]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballtools.com/?p=2717</guid>
		<description><![CDATA[Some talking heads were saying just this week how the the New York Yankees had been so quiet this offseason until tonight when general manager Brian Cashman shook up the baseball world with a blockbuster trade that netted him right-handed starting pitchers Michael Pineda and Jose Campos from the Seattle Mariners in exchange for catcher [...]]]></description>
			<content:encoded><![CDATA[<p>Some talking heads were saying just this week how the the New York Yankees had been so quiet this offseason until tonight when general manager Brian Cashman shook up the baseball world with a blockbuster trade that netted him right-handed starting pitchers Michael Pineda and Jose Campos from the Seattle Mariners in exchange for catcher Jesus Montero and right-handed pitcher Hector Noesi.</p>
<p>Pineda went 9-10 in his rookie season with a 3.74 ERA and 173 strikeouts in 171 innings and will slot nicely in behind CC Sabathia as the number two starter in the Yankees rotation. Campos pitched in Short-Season Class A at age 19 and went 5-5 with a 2.32 ERA and 85 strikeouts in 81 1/3 innings.</p>
<p>The Yankees made another move to bolster their rotation by signing free agent pitcher Hiroki Kuroda to a one-year, $10 million contract. The 36-year-old Kuroda will slot into the number three spot in the Yankees rotation making a mediocre rotation before tonight suddenly very strong and deep with Ivan Nova as the fourth starter and Freddy Garcia, A.J. Burnett and Phil Hughes battling it out for the 5th starter role. Kuroda collected 13 wins in 2011 while posting a 3.07 ERA with 161 strikeouts in 202 innings.</p>
<p>For a Mariners team that was punchless the last couple of seasons, Montero becomes the top power bat in their lineup at the age of 22. Montero hit .328 in 61 at bats with Yankees last season with four home runs and 12 RBI. Noesi pitched 56 1/3 innings in the bullpen for New York in 2011, posting a 4.47 ERA with 45 strikeouts in 56 1/3 innings. He is currently pitching in the Dominican Winter League where he has pitched 46 2/3 inning as a starter with a 2.70 ERA and 27 strikeouts.</p>
<p>This was an old school baseball trade and it will be interesting to see how it plays out over the next couple of seasons. For now, I think the Yankees are big winners in the deal since they get Pineda who they can control for several years and they can easily find a designated hitter to fill the role of Montero, say a Johnny Damon or Vladimir Guerrero . From Seattle&#8217;s perspective, if Montero was a defensive stalwart at catcher in addition to the bat he brings to the table, I can see how that helps but if he is strictly going to be a designated hitter for his career, I think they came up a little short in the deal. The Mariners I am sure are counting on some of their young pitching prospects like Danny Hultzen or James Paxton to be ready this season to help offset the loss of Pineda in the rotation.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasybaseballtools.com/news-notes/yankees-shore-up-rotation-by-trading-for-pineda-signing-kuroda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Trades Andrew Bailey to Boston for 3 Players</title>
		<link>http://www.fantasybaseballtools.com/news-notes/oakland-trades-andrew-bailey-to-boston-for-3-players/</link>
		<comments>http://www.fantasybaseballtools.com/news-notes/oakland-trades-andrew-bailey-to-boston-for-3-players/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:03:53 +0000</pubDate>
		<dc:creator>Todd Lammi</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Andrew Bailey]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Josh Reddick]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballtools.com/?p=2699</guid>
		<description><![CDATA[The Oakland Athletics continued to remake their pitching staff as they rebuild with an eye on the future by dealing closer Andrew Bailey to the Boston Red Sox along with outfielder Ryan Sweeney for outfielder Josh Reddick, minor league catcher Miles Head and pitcher Raul Alcantara. The deal fills a hole in the Red Sox [...]]]></description>
			<content:encoded><![CDATA[<p>The Oakland Athletics continued to remake their pitching staff as they rebuild with an eye on the future by dealing closer <strong>Andrew Bailey</strong> to the Boston Red Sox along with outfielder Ryan Sweeney for outfielder <strong>Josh Reddick</strong>, minor league catcher Miles Head and pitcher Raul Alcantara. The deal fills a hole in the Red Sox bullpen that Bailey will fill in the 9th inning. Recently acquired closer Mark Melancon will now move to a set up role in the 8th inning, making him a worthwhile handcuff to Bailey given Bailey&#8217;s injury history and the fact he has yet to post a 30 save season in his major league career. The left-handed hitting Sweeney is the lead candidate to start in right field in Boston, likely as part of a platoon role but he has little fantasy value even in AL-0nly formats with two home runs in his last 567 at bats.</p>
<p>Reddick will start in right field for the Oakland A&#8217;s and should hit close to the middle of the order given the lack of offensive talent in the lineup. Reddick has a .248 batting average in 375 major league at bats with 10 home runs and 37 RBI. Reddick turns 25 in February and will post a low average with some power which gives him value in AL-only leagues. Since he was expected to start for the Red Sox before being traded, there is really no change to his fantasy value except for less runs and RBI playing in a weaker lineup.</p>
<p>For fantasy baseball purposes, the biggest ramifications is in the Oakland bullpen which will now have a new closer in 2012. Veteran Brian Fuentes is still under contact for the A&#8217;s and posted 12 saves in 2011 filling in for Bailey and will see opportunities in the closer role unless he is dealt as part of the off-season purging. <strong>Grant Balfour</strong> will also see some chances to close after posting two consecutive seasons of a sub 2.50 ERA and a 1.10 WHIP. He has averaged closed to a strikeout per inning and his batting average against dropped for a third consecutive season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasybaseballtools.com/news-notes/oakland-trades-andrew-bailey-to-boston-for-3-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland Trades Gio Gonzalez to Washington for Four Players</title>
		<link>http://www.fantasybaseballtools.com/news-notes/oakland-trades-gio-gonzalez-to-washington-for-four-players/</link>
		<comments>http://www.fantasybaseballtools.com/news-notes/oakland-trades-gio-gonzalez-to-washington-for-four-players/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:26:34 +0000</pubDate>
		<dc:creator>Todd Lammi</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[A.J. Cole]]></category>
		<category><![CDATA[Brad Peacock]]></category>
		<category><![CDATA[Derek Norris]]></category>
		<category><![CDATA[Gio Gonzalez]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Tom Milone]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballtools.com/?p=2696</guid>
		<description><![CDATA[The Oakland Athletics continued to disassemble their pitching rotation by trading left-handed starting pitcher Gio Gonzalez to the Washington Nationals for starting pitchers Brad Peacock, Tom Milone, A.J. Cole and catcher Derek Norris. The Nationals paid a heavy price to get Gonzalez who they will control through 2015. It also gives the team a solid [...]]]></description>
			<content:encoded><![CDATA[<p>The Oakland Athletics continued to disassemble their pitching rotation by trading left-handed starting pitcher Gio Gonzalez to the Washington Nationals for starting pitchers Brad Peacock, Tom Milone, A.J. Cole and catcher Derek Norris. The Nationals paid a heavy price to get Gonzalez who they will control through 2015. It also gives the team a solid third starting pitcher to go with Stephen Strasburg and Jordan Zimmerman. Gonzalez figures to get a boost in his fantasy baseball ranking with a move to the National League which should help him in all categories. He should be able to push his ERA close to the 3.00 mark and his strikeout rate per nine innings should be over 9.0.</p>
<p>For Oakland, the trades of Trevor Cahill and Gonzalez now leaves the Athletics with a top starting pitcher of Guillermo Moscoso, though Peacock and Milone should both be good candidates to break spring training in the A&#8217;s rotation. The left-handed Milone had five starts at the end of the season with the Nationals, posting a 3.81 ERA and a 1.23 WHIP. For his minor league career, Milone had a 3.05 ERA and a 1.14 WHIP and 8.1 strikeouts per nine innings.</p>
<p>Right-handed starting pitcher Brad Peacock saw 12 innings of work with the Nationals last September and had a breakout season across two levels in the minor leagues with a 2.01 ERA in AA and a 3.19 ERA in Triple-A after his promotion. In 146 2/3 innings, Peacock struck out 176 batters with a 16-3 record. From a fantasy ranking, I prefer Peacock over Malone with his ability to miss bats and rack up strikeouts.</p>
<p>Norris figures to spend 2012 at Triple-A after hitting .210 at AA Harrisburg with 20 home runs and 46 RBI. It was the second consecutive season of a batting average drop for Norris who has already shown the type of plate discipline that the A&#8217;s management team likes with 344 walks and 421 strikeouts in his minor league career to date.</p>
<p>Cole was a 4th round selection in the 2010 MLB Amateur Draft and completed the season at High-A in 2011. He had a 4.04 ERA with a 1.25 WHIP while striking out 108 in 89 innings. In most organizations he would likely be 2-3 years away but given the lack of solid starters in the A&#8217;s rotation it is conceivable he could see time in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasybaseballtools.com/news-notes/oakland-trades-gio-gonzalez-to-washington-for-four-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Reds Acquire Latos From Padres</title>
		<link>http://www.fantasybaseballtools.com/news-notes/cincinnati-reds-acquire-latos-from-padres/</link>
		<comments>http://www.fantasybaseballtools.com/news-notes/cincinnati-reds-acquire-latos-from-padres/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:26:21 +0000</pubDate>
		<dc:creator>Todd Lammi</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Anthony Rizzo]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Mat Latos]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Yonder Alonso]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballtools.com/?p=2691</guid>
		<description><![CDATA[The Cincinnati Reds made a big move to upgrade the front of their rotation by acquiring starting pitcher Mat Latos from the San Diego Padres for first basemen Yonder Alonso, starting pitcher Edinson Volquez, minor league relief pitcher Brad Boxberger and minor league catcher Yasmani Grandal. The Reds picked up a proven starter for extra [...]]]></description>
			<content:encoded><![CDATA[<p>The Cincinnati Reds made a big move to upgrade the front of their rotation by acquiring starting pitcher Mat Latos from the San Diego Padres for first basemen Yonder Alonso, starting pitcher Edinson Volquez, minor league relief pitcher Brad Boxberger and minor league catcher Yasmani Grandal. The Reds picked up a proven starter for extra pieces that the team could afford to move because of the depth it had built up.</p>
<p>Alonso was blocked by Joey Votto in Cincinnati and now is the favorite to start the year at first base in San Diego. Alonso becomes a nice late round sleeper pick in mixed league formats now that he finally has a full-time job. Alonso should be in the .280 range with 17-20 home runs on the season in 2012. The move causes a ripple effect in San Diego as first base prospect Anthony Rizzo now could be on the trade block with the arrival of Alonso.</p>
<p>For Volquez, there is not going to be much change in his value with the move to PETCO Park unless he is able to fix his control issues. Since his breakout season in 2008, Volquez has posted a walk rate of 5.8, 5.0 and 5.4 per nine innings over the last three seasons.</p>
<p>Boxberger gives the Padres a possible closer candidate in the wake of losing Heath Bell via free agency. Boxberger tallied 11 saves across two minor league levels in 2011 while striking out 93 hitters in 62 innings. Grandal will likely start the season at AA or AAA for the Padres. He played at two minor league levels in 2011 and for his minor league career of 402 at bats, he has a .303 batting average with 14 home runs and 69 RBI.</p>
<p>For the Padres, they need Volquez to pitch closer to his 2008 level and they need to be able to flip Rizzo for another solid piece in order for them to break even or come out ahead on this trade. For the Reds, they were dealing from a position of strength with the depth of their farm system and they upgraded their major league staff so for now, I think the Reds got the better end of the deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasybaseballtools.com/news-notes/cincinnati-reds-acquire-latos-from-padres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Red Sox Acquire Melancon for Lowrie and Weiland</title>
		<link>http://www.fantasybaseballtools.com/news-notes/boston-red-sox-acquire-melancon-for-lowrie-and-weiland/</link>
		<comments>http://www.fantasybaseballtools.com/news-notes/boston-red-sox-acquire-melancon-for-lowrie-and-weiland/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:46:40 +0000</pubDate>
		<dc:creator>Todd Lammi</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Jed Lowrie]]></category>
		<category><![CDATA[Mark Melancon]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballtools.com/?p=2688</guid>
		<description><![CDATA[The Boston Red Sox made the first move to shore up their bullpen by acquiring closer Mark Melancon from the Houston Astros for shortstop Jed Lowrie and starting pitcher Kyle Weiland. With Jonathan Papelbon lost via free agency and setup man Daniel Bard potentially moving into the rotation, the Red Sox need alternatives for saves [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Red Sox made the first move to shore up their bullpen by acquiring closer <strong>Mark Melancon</strong> from the Houston Astros for shortstop <strong>Jed Lowrie</strong> and starting pitcher <strong>Kyle Weiland</strong>. With Jonathan Papelbon lost via free agency and setup man Daniel Bard potentially moving into the rotation, the Red Sox need alternatives for saves in the bullpen.</p>
<p>Melancon converted 20 of 25 saves opportunities in 2011 while posting a 2.78 ERA and 1.22 WHIP. Currently he would figure to close for the Red Sox in 2012, but the team is still pursuing other trade options and Bard could still end up as closer if the transition to the rotation does not go as planned. If I had to make a bet, I would predict that Melancon will not lead the Red Sox in saves in 2012.</p>
<p>For the Astros, Lowrie figures to move into the starting shortstop role and should be able to hit 15-20 home runs given 500 at bats over the course of a full season. His batting average is going to be the question until he can solve right-handed pitching, as he has hit just .214 in his career against them with eight home runs in 529 at bats. Compare that to the damage he has done against southpaws in 279 at bats where he has batted .326 with 11 long balls.</p>
<p>Weiland struggled in his first major league action in 2011, posting a 7.66 ERA and a 1.66 WHIP. A relief pitcher in college at Notre Dame, Weiland has moved up the ladder each season since he was a third round pick in 2008. He has a career 3.51 ERA in the minor leagues, but lik emost younger pitchers, he still needs work on his control with 3.4 walks per nine innings. Weiland will likely start the season in Triple-A unless the team moves Brett Myers or Wandy Rodriguez in a trade.</p>
<p>If <strong>Brandon Lyon</strong> is healthy, he will likely have first shot at closing with Melancon out of the picture. Lyon was 20-for-22 in save chances in 2010 and has converted 78 of 107 save opportunities in his career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasybaseballtools.com/news-notes/boston-red-sox-acquire-melancon-for-lowrie-and-weiland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Brewers sign Aramis Ramirez, trade Casey McGehee</title>
		<link>http://www.fantasybaseballtools.com/news-notes/milwaukee-brewers-sign-aramis-ramirez-trade-casey-mcgehee/</link>
		<comments>http://www.fantasybaseballtools.com/news-notes/milwaukee-brewers-sign-aramis-ramirez-trade-casey-mcgehee/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 04:38:18 +0000</pubDate>
		<dc:creator>Todd Lammi</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[Aramis Ramirez]]></category>
		<category><![CDATA[Casey McGehee]]></category>
		<category><![CDATA[Ryan Bruan]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballtools.com/?p=2685</guid>
		<description><![CDATA[The Milwaukee Brewers found a big bat to add to their lineup on Monday by signing free agent third basemen Aramis Ramirez to a three-year $36 million contract. With Ryan Braun possibly out for the first 50 games of the season, Ramirez will have a chance to drive in the majority of runs hitting third [...]]]></description>
			<content:encoded><![CDATA[<p>The Milwaukee Brewers found a big bat to add to their lineup on Monday by signing free agent third basemen <strong>Aramis Ramirez</strong> to a three-year $36 million contract. With <strong>Ryan Braun</strong> possibly out for the first 50 games of the season, Ramirez will have a chance to drive in the majority of runs hitting third or fourth in the lineup.</p>
<p>Speaking of Ryan Braun, if he is out the first 50 games of the season, what does that mean for his fantasy value? If we cut 1/3 of his stats from last season, he doesn&#8217;t fall as much as you might think by missing that much time. For the final 2011 fantasy baseball rankings, Braun would have ended up ranked 17th in the outfield, just after Mike Stanton which bumps him down a few rounds in fantasy baseball drafts, but not to the middle of the draft like some fantasy owners might have been hoping for.</p>
<p>The signing of Ramirez made last season&#8217;s starting third basemen <strong>Casey McGehee</strong> expendable so the Brew Crew traded him to the Pittsburgh Pirates for relief pitcher Jose Veras. Even with the signing of Ramirez it looked like McGehee might get a shot at first base to replace Prince Fielder, but with the trade it looks like <strong>Mat Gamel</strong> will head to spring training as the favorite to start at first base which gives Gamel some sleeper value in 2012.</p>
<p>McGehee gives the Pirates several options in the infield as he can serve as security at third base if <strong>Pedro Alvarez</strong> falters again or he could serve as a platoon partner with <strong>Garrett Jones</strong> at first base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasybaseballtools.com/news-notes/milwaukee-brewers-sign-aramis-ramirez-trade-casey-mcgehee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.fantasybaseballtools.com @ 2012-02-07 23:32:42 -->
