This will be the first article in the series examining the current 2011 fantasy baseball ADP (average draft position) for the catcher position. The data used for this article is from Mock Draft Central using the NFBC scoring system which has 15 teams per league in a mixed format with two catchers needed per team.
The grid below has the players listed based on my 2011 fantasy baseball rankings with the current ADP shown for where a player would fall in either a 12 or 15 team mixed league. The rounds for a 12 team league may vary slightly as catchers may slide a little bit later with fewer teams in the league, but it will still give you a good ballpark range for what round you should be looking to take that certain player that you have an eye on.
I think the one thing that stands out from looking at the list is the fact that Carlos Santana is going exactly four rounds after Buster Posey is. Had Santana not got hurt in 2010 and had the same amount of at bats as Posey did, I think they would be drafted much closer to each other which means I think Santana goes several rounds higher once the real drafts roll around. An owner is not going to want to wait until the 7th round in a 15 team draft hoping he slides that far. If they do, they are going to miss out on him.
| 12 Teams | 15 Teams | ||||||
| Rank | Name | ADP | Round | Pick | Round | Pick | |
| 1 | Joe Mauer | 21 | 2 | 9 | 2 | 6 | |
| 2 | Victor Martinez | 31 | 3 | 7 | 3 | 1 | |
| 3 | Brian McCann | 32 | 3 | 8 | 3 | 2 | |
| 4 | Buster Posey | 43 | 4 | 7 | 3 | 13 | |
| 5 | Carlos Santana | 103 | 9 | 7 | 7 | 13 | |
| 6 | Kurt Suzuki | 169 | 15 | 1 | 12 | 4 | |
| 7 | Geovany Soto | 99 | 9 | 3 | 7 | 9 | |
| 8 | Mike Napoli | 114 | 10 | 6 | 8 | 9 | |
| 9 | Miguel Montero | 126 | 11 | 6 | 9 | 6 | |
| 10 | Matt Wieters | 131 | 11 | 11 | 9 | 11 | |
| 11 | Miguel Olivo | 249 | 21 | 9 | 17 | 9 | |
| 12 | Jorge Posada | 156 | 13 | 12 | 11 | 6 | |
| 13 | John Jaso | 404 | 34 | 8 | 27 | 14 | |
| 14 | A.J. Pierzynski | 287 | 24 | 11 | 20 | 2 | |
| 15 | J.P. Arencibia | 326 | 28 | 2 | 22 | 11 | |
| 16 | Yadier Molina | 218 | 19 | 2 | 15 | 8 | |
| 17 | Chris Snyder | 310 | 26 | 10 | 21 | 10 | |
| 18 | Carlos Ruiz | 229 | 20 | 1 | 16 | 4 | |
| 19 | John Buck | 232 | 20 | 4 | 16 | 7 | |
| 20 | Russell Martin | 309 | 26 | 9 | 21 | 9 | |


